Standings
Atlantic
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| BOS Celtics | 4 | 0 | 1.000 | - | W4 | +18.8 |
| BKN Nets | 3 | 1 | .750 | 1 | L1 | +8.3 |
| TOR Raptors | 2 | 3 | .400 | 2.5 | L2 | +5.6 |
| PHI 76ers | 1 | 3 | .250 | 3 | L3 | -6.5 |
| NY Knicks | 1 | 4 | .200 | 3.5 | W1 | -18.2 |
Central
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| DET Pistons | 3 | 1 | .750 | - | W2 | +5.5 |
| CHI Bulls | 3 | 2 | .600 | 0.5 | W2 | +7.2 |
| MIL Bucks | 2 | 3 | .400 | 1.5 | W1 | -10.4 |
| CLE Cavaliers | 1 | 2 | .333 | 1.5 | L1 | -4.3 |
| IND Pacers | 1 | 3 | .250 | 2 | L3 | +1.5 |
Southeast
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| ATL Hawks | 4 | 1 | .800 | - | W4 | +5.4 |
| ORL Magic | 3 | 1 | .750 | 0.5 | W2 | +6.8 |
| MIA Heat | 3 | 2 | .600 | 1 | L1 | +5.6 |
| WSH Wizards | 2 | 2 | .500 | 1.5 | L2 | -0.5 |
| CHA Hornets | 1 | 3 | .250 | 2.5 | L2 | -14.5 |
Northwest
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| UTAH Jazz | 3 | 1 | .750 | - | W2 | +3.5 |
| POR Trail Blazers | 3 | 1 | .750 | - | L1 | +15.0 |
| DEN Nuggets | 3 | 2 | .600 | 0.5 | W1 | +1.4 |
| MIN Timberwolves | 3 | 3 | .500 | 1 | L2 | -2.0 |
| OKC Thunder | 1 | 4 | .200 | 2.5 | L1 | -7.2 |
Pacific
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| GS Warriors | 4 | 2 | .667 | - | W3 | +7.5 |
| LAC Clippers | 2 | 1 | .667 | 0.5 | W1 | +2.4 |
| LAL Lakers | 2 | 3 | .400 | 1.5 | L2 | -5.0 |
| PHX Suns | 1 | 4 | .200 | 2.5 | L2 | -5.6 |
| SAC Kings | 0 | 5 | .000 | 3.5 | L5 | -14.8 |
Southwest
| Team | W | L | PCT | GB | STRK | DIFF |
|---|---|---|---|---|---|---|
| MEM Grizzlies | 3 | 1 | .750 | - | W2 | +6.7 |
| NO Pelicans | 3 | 1 | .750 | - | W2 | +0.2 |
| HOU Rockets | 2 | 1 | .667 | 0.5 | W1 | +9.3 |
| SA Spurs | 2 | 3 | .400 | 1.5 | W2 | +5.6 |
| DAL Mavericks | 1 | 3 | .250 | 2 | L2 | -7.2 |