BADGE & BENCH Court tracker
Every district court and county court at law in Montgomery County. Who sits there, how fast cases move, how they end, and how often the appeals court disagrees.
District courts
| Court | Judge | Outcomes logged | Median days | Plea | Dismissed | Reversed on appeal |
|---|---|---|---|---|---|---|
| 9th District Court | Phil A. Grant | 0 | — | — | — | 0 |
| 221st District Court | Lisa Ann Michalk | 0 | — | — | — | 0 |
| 284th District Court | Kristin L. Bays | 0 | — | — | — | 0 |
| 359th District Court | Kathleen A. Hamilton next: Michael H. Ghutzman | 0 | — | — | — | 0 |
| 410th District Court | Jennifer James Robin | 0 | — | — | — | 0 |
| 418th District Court Family law preference by statute | Tracy A. Gilbert | 0 | — | — | — | 0 |
| 435th District Court | Patricia (Patty) Maginnis | 0 | — | — | — | 0 |
| 457th District Court Civil | Vince Santini | 0 | — | — | — | 0 |
| 523rd District Court Created 2026 | Donna Hansen | 0 | — | — | — | 0 |
County courts at law
| Court | Judge | Outcomes logged | Median days | Plea | Dismissed | Reversed on appeal |
|---|---|---|---|---|---|---|
| County Court at Law No. 1 | John C. Hafley | 0 | — | — | — | 0 |
| County Court at Law No. 2 | not yet confirmed | 0 | — | — | — | 0 |
| County Court at Law No. 3 | Amy Tucker | 0 | — | — | — | 0 |
| County Court at Law No. 4 | Echo Hutson | 0 | — | — | — | 0 |
| County Court at Law No. 5 | Keith Stewart (single source) | 0 | — | — | — | 0 |
| County Court at Law No. 6 | Scharlene W. Valdez | 0 | — | — | — | 0 |
| County Probate Court No. 1 Probate, guardianship, mental health | Claudia Laird | 0 | — | — | — | 0 |
Judges are taken from the Texas Office of Court Administration's district judge roster, the county's 2026 ballots and the Governor's appointment notices; each court page links its source. Outcomes come from public dockets, court-watch notes and appellate opinions. Outside reading: Montgomery Court Watch case records ↗.