RAP SHEET Lost & Found
Missing people first: every missing-person notice, Amber Alert and Silver Alert for the county. Below that, the newest animals at the Montgomery County Animal Shelter, in case one of them is yours.
Missing people
Missing Juvenile/Runaway – Polk County, TX – Have you seen Hunter?
missingNews: Missing In New Caney
missingMontgomery County Sheriff’s Office Recovers Missing Juvenile; Two Arrested for Child Trafficking
arrestcop arrestedmissingMissing flyer helps locate missing Magnolia girl who walked away from Conroe ISD high school
missingMissing student last seen at Grand Oaks High found safe, Conroe ISD police say
missingMissing 16-Year-Old Corbin Bilden Last Seen Leaving His Magnolia Home, Sheriffs Office Seeks Publics Help
missingLaw enforcement is urging the public to help find missing Conroe girl
missingSeen someone? Call 911. Statewide list: Texas DPS missing persons bulletin.
Newest at the county animal shelter
From the shelter's public listing, read once a day (13 hours ago). 368 animals listed in all. Missing a pet? Check every day; strays can be adopted out after the hold period.
| Arrived | Animal | Breed | Sex · age | |
|---|---|---|---|---|
| Nov 7 | Cat · OLIVIA A373768 | Domestic Shorthair | Female · 4 years old | details |
| Oct 24 | Dog · DENVER A420926 | Belgian Malinois mix | Female · 1 year, 3 months old | details |
| Oct 16 | Dog · DAISY A317043 | Labrador Retriever mix | Female · 9 years old | details |
| Oct 16 | Cat · PETUNIA A368632 | Domestic Shorthair | Female · 4 years old | details |
| Oct 12 | Dog · MITTENS A387342 | Siberian Husky mix | Female · 5 years old | details |
| Sep 3 | Dog · MINNIE A263440 | Black and Tan Coonhound mix | Female · 11 years old | details |
| May 23 | Dog · CECILIA A421995 | Labrador Retriever and Blue Lacy | Female · 3 years old | details |
| Apr 23 | Dog · BANJO A412499 | American Pit Bull Terrier mix | Male · 2 years, 8 months old | details |
| Mar 25 | Dog · BEAR A386695 | German Shepherd Dog and Australian Cattle Dog | Male · 3 years old | details |
| Jan 30 | Dog · LYANNA A419712 | Pit Bull Terrier | Female · 4 years old | details |
| Nov 8 | Dog · COLLINS A421426 | Mastiff mix | Male · 4 years old | details |
| Nov 7 | Dog · MAX A421295 | Pit Bull Terrier mix | Male · 4 years old | details |
| Oct 31 | Dog · COLLIN A421193 | Plott Hound and Basset Hound | Male · 2 years, 1 month old | details |
| Oct 10 | Dog · MOOSE A420514 | Labrador Retriever mix | Male · 4 years old | details |
| Sep 27 | Dog · EASTON A420011 | Labrador Retriever mix | Male · 1 year, 6 months old | details |
| Sep 23 | Dog · AEMON A419816 | Boxer mix | Male · 2 years | details |
| Sep 13 | Dog · BELLE A419406 | Pit Bull Terrier mix | Female · 9 years old | details |
| Sep 5 | Dog · RUBY A419108 | Labrador Retriever | Female · 8 years old | details |
| Aug 15 | Dog · LILY A418189 | Boxer and Pointer | Female · 5 years old | details |
| Aug 13 | Dog · ATHOS A418109 | Labrador Retriever and Boxer | Male · 1 year, 8 months old | details |
| Jul 29 | Dog · BOWIE A416970 | Labrador Retriever mix | Male · 4 years old | details |
| Jul 29 | Dog · BECK A416971 | Labrador Retriever mix | Male · 4 years old | details |
| Jul 29 | Dog · CLYDE A416976 | Labrador Retriever mix | Male · 2 years, 1 month old | details |
| Feb 28 | Dog · MORENA A411755 | Beagle mix | Female · 8 years old | details |
| Feb 24 | Dog · HELEN A411480 | Labrador Retriever mix | Female · 2 years | details |
| Feb 22 | Dog · GALE A411318 | Labrador Retriever | Male · 2 years, 2 months old | details |
| Feb 1 | Dog · DIESEL A410381 | Labrador Retriever | Male · 2 years, 9 months old | details |
| Dec 31 | Dog · WINSTON A408967 | Pit Bull Terrier mix | Male · 2 years, 11 months old | details |
| Mar 7 | Dog · MERCY A396236 | Australian Cattle Dog mix | Female · 3 years old | details |
Source and photos: Montgomery County Animal Shelter listing.