Tax Dollar Tracker
Contract & settlement feed
Contracts, purchases, grants, settlements and debt items on the public agendas of the governments that spend Harris County tax dollars, read straight from each body's own agenda records and sorted by what each item says it is. The dollar figure is the one written in the item itself; "not stated in the item" means you have to open the agenda to see it. An agenda item is a proposal; open it to see whether it passed.
What this feed reads — 62 governments with items on file
| Government | Read from | On file | Last read |
|---|---|---|---|
| Harris County Commissioners Court | Legistar agenda records | 1895 items, Jul 9, 2026 to Oct 29, 2026 | every 6 hours |
| Houston ISD Board of Managers | Legistar agenda records | 11 items, Aug 13, 2026 to Nov 12, 2026 | every 6 hours |
| League City City Council | Legistar agenda records | 88 items, Jul 14, 2026 to Oct 27, 2026 | every 6 hours |
| Port Houston Commission | commission meeting agendas (PDF) | 25 items, Aug 19, 2026 to Oct 15, 2026 | Oct 27, 2026 |
| Houston City Council | council agendas (PrimeGov) | 22 items, Sep 1, 2026 to Oct 27, 2026 | Oct 27, 2026 |
| METRO Board of Directors | board agendas (Granicus) | 6 items, Sep 30, 2026 to Sep 30, 2026 | Oct 27, 2026 |
| Katy ISD Board of Trustees | BoardDocs detailed agendas | 9 items, Oct 26, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| Tomball ISD Board of Trustees | posted meeting notices (PDF) | 34 items, Jul 29, 2026 to Oct 13, 2026 | Oct 27, 2026 |
| Huffman ISD Board of Trustees | posted agendas (PDF) | 7 items, Oct 26, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| Deer Park ISD Board of Trustees | posted agendas (PDF) | 23 items, Jul 20, 2026 to Oct 28, 2026 | Oct 27, 2026 |
| Dayton ISD Board of Trustees | posted agendas (PDF) | 8 items, Oct 14, 2026 to Oct 27, 2026 | Oct 27, 2026 |
| Pearland ISD Board of Trustees | posted agendas (PDF) | 43 items, Jun 9, 2026 to Aug 11, 2026 | Oct 27, 2026 |
| Humble ISD Board of Trustees | Diligent Community agendas | 24 items, Sep 30, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| Lone Star College Board of Trustees | posted agendas (PDF) | 90 items, Sep 7, 2023 to Oct 1, 2026 | Oct 27, 2026 |
| Harris Health System Board of Trustees | board postings (PDF) | 75 items, Dec 1, 2018 to Oct 14, 2026 | Oct 27, 2026 |
| Harris County Department of Education Board | posted board meeting notices | 149 items, Aug 3, 2020 to Oct 21, 2026 | Oct 27, 2026 |
| City of Bunker Hill Village | city agendas | 5 items, Oct 20, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| City of Galena Park | city agendas (Document Center) | 16 items, Sep 1, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| City of Piney Point Village | city agendas | 10 items, Jan 16, 2026 to Jan 16, 2026 | Oct 27, 2026 |
| Jacinto City | city agendas | 1 items, Oct 23, 2025 to Oct 23, 2025 | Oct 27, 2026 |
| City of Jersey Village | city agendas | 142 items, Jul 21, 2026 to Oct 27, 2026 | Oct 27, 2026 |
| City of Tomball | city agendas | 183 items, Apr 20, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| City of La Porte | city agendas | 32 items, Oct 26, 2026 to Oct 29, 2026 | Oct 27, 2026 |
| City of Hunters Creek Village | city agendas | none yet | Oct 27, 2026 — could not be read: Connection timed out after 15001 milliseconds (tried three ways); looked for a new agenda page and found none (tries again weekly) |
| City of Taylor Lake Village | city agendas | none yet | Oct 27, 2026 — could not be read: HTTP 403; looked for a new agenda page and found none (tries again weekly) |
| City of Hilshire Village | city agendas | 1 items, Dec 15, 2020 to Dec 15, 2020 | Oct 27, 2026 |
| City of Hedwig Village | city agendas | 3 items, Oct 8, 2026 to Oct 8, 2026 | Oct 27, 2026 |
| City of Morgan's Point | city agendas (shared folder) | 7 items, Jul 21, 2026 to Oct 13, 2026 | Oct 27, 2026 |
| City of Pasadena | city agendas (CivicPlus Agenda Center) | 18 items, Sep 24, 2026 to Oct 22, 2026 | Oct 27, 2026 |
| City of Baytown | city agendas (Destiny) | 39 items, Sep 24, 2026 to Oct 22, 2026 | Oct 27, 2026 |
| City of Bellaire | city agendas (CivicWeb) | 6 items, Oct 5, 2026 to Oct 5, 2026 | Oct 27, 2026 |
| City of Deer Park | city agendas (Legistar) | 14 items, Oct 6, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| City of El Lago | city agendas | 19 items, Jan 6, 2021 to Oct 21, 2026 | Oct 27, 2026 |
| City of Nassau Bay | city agendas (CivicPlus Agenda Center) | 41 items, Jul 13, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| City of Seabrook | city agendas (CivicClerk) | 10 items, Oct 6, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| City of Southside Place | city agendas (Document Center) | 6 items, Sep 8, 2026 to Oct 13, 2026 | Oct 27, 2026 |
| City of Spring Valley Village | city agendas (CivicClerk) | 1 items, Sep 22, 2026 to Sep 22, 2026 | Oct 27, 2026 |
| City of Stafford | city agendas (SuiteOne) | 12 items, Sep 30, 2026 to Oct 21, 2026 | Oct 27, 2026 |
| City of South Houston | city agendas (CivicPlus Agenda Center) | 6 items, Jul 14, 2026 to Oct 13, 2026 | Oct 27, 2026 |
| City of Webster | city agendas (CivicPlus Agenda Center) | 36 items, Aug 18, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| City of West University Place | city agendas (CivicPlus Agenda Center) | 33 items, Sep 14, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| City of Katy | city agendas (posted with its meeting videos) | 31 items, Aug 10, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| City of Humble | city agendas (Granicus) | 44 items, Aug 13, 2026 to Oct 22, 2026 | Oct 27, 2026 |
| City of Waller | city agendas (CivicPlus Agenda Center) | 44 items, Aug 11, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| City of Pearland | city agendas (CivicWeb) | 28 items, Sep 28, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| City of Missouri City | city agendas (CivicWeb) | 12 items, Oct 5, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| City of Friendswood | city agendas (CivicClerk) | 9 items, Oct 5, 2026 to Oct 5, 2026 | Oct 27, 2026 |
| Houston Community College Board of Trustees | NovusAgenda agenda PDFs | 10 items, Sep 16, 2026 to Dec 9, 2026 | Oct 27, 2026 |
| Aldine ISD Board of Trustees | BoardBook agendas | 7 items, Jul 20, 2026 to Jul 20, 2026 | Oct 27, 2026 |
| Alief ISD Board of Trustees | BoardBook agendas | 36 items, Aug 4, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| Channelview ISD Board of Trustees | BoardBook agendas | 25 items, Aug 4, 2026 to Oct 20, 2026 | Oct 27, 2026 |
| Clear Creek ISD Board of Trustees | BoardBook agendas | 46 items, Aug 24, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| Crosby ISD Board of Trustees | BoardBook agendas | 58 items, Aug 17, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| Cy-Fair ISD Board of Trustees | BoardBook agendas | 43 items, Aug 10, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| Galena Park ISD Board of Trustees | BoardBook agendas | 32 items, Aug 25, 2026 to Oct 5, 2026 | Oct 27, 2026 |
| Goose Creek CISD Board of Trustees | BoardBook agendas | 46 items, Aug 3, 2026 to Oct 5, 2026 | Oct 27, 2026 |
| Klein ISD Board of Trustees | BoardBook agendas | 11 items, Oct 5, 2026 to Oct 5, 2026 | Oct 27, 2026 |
| La Porte ISD Board of Trustees | BoardBook agendas | 48 items, Jun 23, 2026 to Oct 13, 2026 | Oct 27, 2026 |
| New Caney ISD Board of Trustees | BoardBook agendas | 7 items, Oct 15, 2026 to Oct 19, 2026 | Oct 27, 2026 |
| Pasadena ISD Board of Trustees | BoardBook agendas | 86 items, Jul 28, 2026 to Oct 27, 2026 | Oct 27, 2026 |
| Sheldon ISD Board of Trustees | BoardBook agendas | 50 items, Aug 18, 2026 to Oct 27, 2026 | Oct 27, 2026 |
| Spring Branch ISD Board of Trustees | BoardBook agendas | 32 items, Sep 28, 2026 to Oct 26, 2026 | Oct 27, 2026 |
| Stafford MSD Board of Trustees | BoardBook agendas | 35 items, Jul 24, 2026 to Nov 2, 2026 | Oct 27, 2026 |
| Waller ISD Board of Trustees | BoardBook agendas | 46 items, Jul 16, 2026 to Oct 8, 2026 | Oct 27, 2026 |
1 items · $39K in dollar figures stated in the items.
- Request for approval of a change in contract with MC2 Civil LLC, in connection with final construction of Bridge Maintenance - De Zavalla Road at HCFCD Unit N101-00-00 - 2024, with an addition in the amount of $38,978.84, Job No. 25/0404-1, UPIN 24102MF3AH01, Precinct 2, MWBE Contracted Goal: 27.80%, MWBE Current Part… Sep 17, 2026 · item 26-5988 · Passed · figure as written: $38,978.84