H-Town Ledger
Houston & Harris County, Texas · Tuesday, Oct 27, 2026
Houston's ledger: every tax dollar, vote, donor and deal. Schools first, just the facts.
 

Tax Dollar Tracker

Where Houston's tax dollars go

What every government on your bill charges, what it spends, what it owes and who it pays. Every figure comes from the government's own budget, audit or pension report, or a news report of its vote, and links to it. Type your address to see your own bill →

2026 tax rates

Per $100 of taxable value. Every Harris County home pays the countywide units; the city, school district and others depend on the address.

Taxing unitRateHomestead exemptionNote
Harris County$0.41750 [1]20% (at least $5,000) [2]Adopted Sept. 17, 2026, 3-1; up from $0.38096 and above the no-new-revenue rate of $0.38667.
Harris County Flood Control District$0.05266 [1]20% (at least $5,000) [2]Adopted Sept. 17, 2026 at the voter-approval rate; up from $0.04966.
Port of Houston Authority$0.00603 [1]20% (at least $5,000) [2]Adopted Sept. 17, 2026; up from $0.00590.
Harris Health (Hospital District)$0.19528 [1]20% (at least $5,000) [2]Adopted Sept. 17, 2026; up from $0.18761, above the no-new-revenue rate of $0.18692.
Harris County Department of Education$0.004798 2025 rate [3]Not confirmed; the estimate leaves it out The 2025 rate; the department's 12th straight cut. 2026 rate not yet confirmed.
City of Houston$0.519190 [4]20% (at least $5,000); over 65 or disabled: $260,000 more [5]Held flat for 2026, unanimous vote. Over-65 and disabled exemption is $260,000 as set in 2022.
Houston Community College$0.098802 [6]17% (at least $5,000); over 65 or disabled: $135,000 more [6]Applies inside HCC's taxing district.
Lone Star College System$0.1058 [7]8% (at least $5,000); over 65 or disabled: $75,000 more [8]Adopted Oct. 1, 2026; down from $0.1060. Applies inside Lone Star's taxing district.
City of Pasadena$0.465586 2025 rate [9]Not confirmed; the estimate leaves it out 2025 rate; 2026 not yet confirmed.
City of Baytown$0.69803 2025 rate [10]Not confirmed; the estimate leaves it out 2025 rate, adopted at the no-new-revenue rate.
City of Bellaire$0.4174 2025 rate [11]Not confirmed; the estimate leaves it out 2025 rate; a higher 2026 rate was proposed.
City of West University Place$0.229441 2025 rate [12]Not confirmed; the estimate leaves it out 2025 rate.
City of Humble$0.258171 2025 rate [13]Not confirmed; the estimate leaves it out 2025 rate; a lower 2026 rate was proposed.
City of Tomball$0.340940 2025 rate [14]Not confirmed; the estimate leaves it out 2025 rate.
City of Katy$0.42 [15]Not confirmed; the estimate leaves it out Adopted Sept. 28, 2026.
City of Jersey Village$0.817625 [16]20% (at least $5,000); over 65 or disabled: $113,000 more [17]Adopted Aug. 18, 2026; above the no-new-revenue rate of $0.800558.
City of Deer Park$0.72000 2025 rate [18]Not confirmed; the estimate leaves it out 2025 rate.
City of Galena Park$0.93802 2025 rate [18]Not confirmed; the estimate leaves it out 2025 rate.
City of Seabrook$0.455156 2024 rate [19]Not confirmed; the estimate leaves it out The latest rate found is 2024.

School district rates: scorecards and the Bond Guide.

Every taxing unit in Harris County

587 units — the county, cities, school and college districts, utility districts, emergency services districts and the rest — with the rates each has adopted, from the Harris County Tax Office's Truth-in-Taxation table, read automatically. A unit's new rate appears here as soon as the Tax Office posts it.

141 of 587 units adopted a rate above their no-new-revenue rate, the rate that would bring in the same property-tax money as last year from the same properties.

CodeTaxing unitNewest adopted rateYear beforeNo-new-revenue rateVoter-approval rate
101ADDICKS UD$0.49 2025 $0.49 $0.48053 Over
009ALDINE ISD$1.034 2025 [w] $1.034$1.01099 Over $1.0848
008ALIEF ISD$1.0072 2025 [w] $1.0476$1.2322 $1.0072
110BAKER ROAD MUD$0.279 2025 $0.295$0.27002 Over $0.27947
111BAMMEL UD$0.43 2025 $0.37 $0.43106
112BARKER-CYPRESS MUD$0.674 2025 $0.67$0.65125 Over $0.67181 Over
408BAUER LANDING WCID$0.65 2025 $0.65 $0.67029
124BAYBROOK MUD 1$1.11 2025 $1.11 $0.98 Over
051BAYTOWN, CITY OF$0.69803 2025 $0.70042$0.69803 $0.7727
116BEECHNUT MUD$0.51 2025 $0.534 $1.7202
052BELLAIRE, CITY OF$0.4174 2025 [w] $0.4333$0.4177 $0.4174
117BILMA PUD$0.44 2025 $0.44$0.42149 Over $0.43676 Over
118BISSONNET MUD$0.485 2025 $0.485 $0.48865
703BRAZORIA COUNTY MUD #28$0.56 2024 $0.51294 Over
253BRAZORIA COUNTY MUD 018$0.18 2025 $0.19 $0.1804
464BRAZORIA MUD 23$0.36 2025 $0.39 $0.3827
121BRIDGESTONE MUD$0.49 2025 $0.49 $0.49372
053BUNKER HILL, VILLAGE OF$0.271 2025 $0.271$0.26559 Over $0.28707
153CAMFIELD MUD$0.5 2025 $0.5
134CASTLEWOOD MUD$0.41 2025 $0.42$0.3957 Over $0.4135
135CEDAR BAYOU PARK UD$0.08315 2025 $0.0846 $0.08482
252CHAMPIONS MUD$0.325 2025 [w] $0.325
006CHANNELVIEW ISD$0.9617 2025 $0.9904$1.02368 $0.96174
136CHARTERWOOD MUD$0.325 2025 $0.325 $0.32988
137CHELFORD CITY MUD$0.313 2025 $0.313 $0.30638 Over
138CHELFORD ONE MUD$0.46 2025 $0.46 $0.44622 Over
139CHIMNEY HILL MUD$0.57 2025 $0.57 $0.5875
140CIMARRON MUD$0.275 2025 $0.28 $0.28755
911CINCO MUD 003$0.232 2025 $0.25$0.22449 Over $0.15505 Over
913CINCO MUD 006$0.2454 2025 $0.28$0.24538 Over $0.15729 Over
914CINCO MUD 009$0.2942 2025 $0.30401 $0.28364 Over
067CITY OF LEAGUE CITY$0.36355 2025 $0.369$0.36355 $0.45511
081CITY OF STAFFORDnot yet adopted
141CLAY ROAD MUD$0.538 2025 $0.54 $0.4589 Over
027CLEAR CREEK ISD$0.969 2025 [w] $0.969$1.07729 $0.969
142CLEAR LAKE CITY WA$0.25 2025 $0.25 $0.25
313CLEARBROOK CITY MUD$0.49 2025 $0.495 $0.4687 Over
131CNP UD$0.29 2025 $0.29
145CORNERSTONES MUD$0.2325 2025 $0.2425 $0.18538 Over
005CROSBY ISD$1.2241 2025 $1.2352$1.09761 Over $1.2241
146CROSBY MUD$0.28 2025 [w] $0.31 $0.28
567CROSBY MUD (DA 1)$1.62 2025 [w] $0.86 $0.96591 Over
147CY-CHAMP PUD$0.35 2025 $0.35 $0.35099
148CYPRESS CREEK UD$0.393 2025 $0.395 $0.38507 Over
149CYPRESS FOREST PUD$0.247 2025 $0.248 $0.24739
150CYPRESS HILL MUD 1$0.51 2025 $0.51 $0.48839 Over
151CYPRESS KLEIN UD$0.103 2025 $0.0987$0.09971 Over $0.10768
004CYPRESS-FAIRBANKS ISD$1.0669 2025 $1.0869
152CYPRESSWOOD UD$0.309 2025 $0.315 $0.31173
028DAYTON ISD$0.9572 2025 $0.9669$0.9052 Over $0.9753
002DEER PARK ISD$1.1389 2025 [w] $1.1213$1.06548 Over $1.1389
054DEER PARK, CITY OF$0.72 2025 $0.72$0.68556 Over $0.72306
162DOWDELL PUD$0.66 2025 $0.69 $0.62559 Over
412DOWDELL PUD (DA)$0.38 2025 $0.38 $0.38
720EAST ALDINE MMD DA #1$1.25 2025
163EL DORADO UD$0.39 2025 $0.42$0.38214 Over $0.4311
056EL LAGO, CITY OF$0.45661 2025 [w] $0.47311$0.44186 Over $0.45637 Over
164EMERALD FOREST UD$0.615 2025 $0.615 $0.64365
165ENCANTO REAL UD$0.74 2025 $0.73$0.70916 Over $0.6856 Over
921FALL CREEK MANAGEMENT DISTRICT$0.285 2025 $0.265
171FALLBROOK UD$0.23 2025 $0.23 $0.2304
172FAULKEY-GULLY MUD$0.334 2025 $0.334 $0.3501
174FOREST HILLS MUD$0.88 2025 $0.88 $0.90565
662FORT BEND COUNTY MUD 030$0.41 2025 $0.48 $0.4666
175FOUNTAINHEAD MUD$0.422 2025 $0.422$0.41073 Over $0.43873
058FRIENDSWOOD, CITY OF$0.51417 2025 $0.51417$0.50118 Over $0.56724
176FRY ROAD MUD$0.32825 2025 $0.32661 $0.32824 Over
916FT BEND WCID 002$0.2125 2025 $0.2125 $0.2125
015GALENA PARK ISD$1.2499 2025 $1.17191$1.15405 Over $1.21191 Over
057GALENA PARK, CITY OF$0.93802 2025 [w] $0.91419$0.93802 $0.9662
366GENERATION PARK MANAGEMENT DISTRICT$1.33 2025 $1.33 $0.72 Over
016GOOSE CREEK CISD$1.07 2025 $1.0725$1.03962 Over $1.07
182GRANT ROAD PUD$0.44 2025 $0.45
185GREEN TRAILS MUD$0.2586 2025 $0.25225$0.23742 Over $0.2587
186GREENS PARKWAY MUD$0.25 2025 $0.27 $0.195 Over
183GREENWOOD UD$0.725 2025 $0.69 $0.675 Over
040HARRIS COUNTY$0.4175 2026 [w] $0.38096$0.38667 Over $0.41934
044HARRIS COUNTY DEPARTMENT OF EDUCATION$0.0048 2025 [w] $0.0048$0.00473 Over $0.00513
041HARRIS COUNTY FLOOD CONTROL DISTRICT$0.05266 2026 [w] $0.04966$0.04955 Over $0.05266
043HARRIS COUNTY HOSPITAL DISTRICT$0.19528 2026 [w] $0.18761$0.18692 Over $0.23917
368HARRIS COUNTY ID #15$1.25 2025 $1.25 $0.2 Over
195HARRIS COUNTY MUD #273$0.8 2025 $0.8
739HARRIS COUNTY MUD #534$1.5 2025 $1.5 $1.5359
740HARRIS COUNTY MUD #559$1.35 2025 $1.35
042HARRIS COUNTY PORT OF HOUSTON AUTHORITY$0.00603 2026 [w] $0.0059$0.00592 Over $0.00603
717HARRIS COUNTY WCID #158$0.5 2025 $0.5$0.49537 Over $0.50639
615HARRIS COUNTY WCID #99$0.16 2025 $0.16 $0.16
256HARRIS-BRAZORIA MUD 509$0.67 2025 $0.67 $0.83336
650HARRIS-FORT BEND MUD #1$0.5436 2025 $0.53 $0.48546 Over
660HARRIS-FT BEND CO MUD 003$0.54 2025 $0.545$0.53612 Over $0.54624
915HARRIS-FT BEND CO MUD 005$0.31 2025 $0.33$0.31203 $0.32043
677HARRIS-FT BEND ESD 100$0.0921 2026 [w] $0.1$0.08209 Over $0.0921
395HARRIS-MONTGOMERY CO MUD 386$0.43 2025 $0.44 $0.427 Over
327HARRIS-WALLER COUNTIES MUD #2$0.68 2025 $0.69
354HARRIS-WALLER COUNTIES MUD #3$0.88 2025 $0.88 $0.85571 Over
735HARRIS-WALLER COUNTIES MUD 4$1.5 2025 $1.5
738HARRIS-WALLER COUNTIES MUD 5$1.5 2025 $1.5 $1.47486 Over
671HC EMERG SRV DIST 001$0.08515 2025 [w] $0.08448$0.08238 Over $0.08515
672HC EMERG SRV DIST 002$0.03 2025 [w] $0.03$0.0307 $0.0318
673HC EMERG SRV DIST 003$0.1 2026 [w] $0.1$0.09754 Over $0.11031
674HC EMERG SRV DIST 004$0.1 2026 [w] $0.1$0.09591 Over $0.10413
675HC EMERG SRV DIST 005$0.03 2026 $0.03$0.02821 Over $0.02986 Over
676HC EMERG SRV DIST 006$0.03 2025 [w] $0.03$0.02939 Over $0.03069
550HC EMERG SRV DIST 007$0.1 2026 [w] $0.1$0.09977 Over $0.10852
679HC EMERG SRV DIST 008$0.1 2026 [w] $0.09966$0.09642 Over $0.10088
633HC EMERG SRV DIST 009$0.03883 2025 [w] $0.04$0.03883 $0.05114
641HC EMERG SRV DIST 010$0.1 2026 [w] $0.1$0.09877 Over $0.13407
666HC EMERG SRV DIST 011$0.03808 2025 [w] $0.03829$0.03745 Over $0.03808
668HC EMERG SRV DIST 012$0.5 2026 [w] $0.05$0.04607 Over $0.05044 Over
634HC EMERG SRV DIST 013$0.0978 2026 [w] $0.1$0.09257 Over $0.0978
640HC EMERG SRV DIST 014$0.1 2026 [w] $0.085$0.08293 Over $0.08767 Over
665HC EMERG SRV DIST 015$0.05 2026 [w] $0.05$0.0468 Over $0.04828 Over
635HC EMERG SRV DIST 016$0.0612 2026 [w] $0.05$0.04946 Over $0.06044 Over
647HC EMERG SRV DIST 017$0.1 2026 [w] $0.1$0.09791 Over $0.10288
649HC EMERG SRV DIST 019$0.03 2025 $0.03
636HC EMERG SRV DIST 020$0.09981 2025 [w] $0.1$0.09542 Over $0.09878 Over
648HC EMERG SRV DIST 021$0.1 2026 [w] $0.1$0.09749 Over $0.11418
639HC EMERG SRV DIST 024$0.1 2026 [w] $0.09824$0.09556 Over $0.10293
642HC EMERG SRV DIST 025$0.1 2026 [w] $0.1$0.09873 Over $0.10557
637HC EMERG SRV DIST 028$0.1 2026 [w] $0.1$0.09772 Over $0.10269
645HC EMERG SRV DIST 029$0.1 2026 [w] $0.1$0.09945 Over $0.11275
631HC EMERG SRV DIST 046$0.1 2026 [w] $0.1$0.0997 Over $0.11182
638HC EMERG SRV DIST 047$0.09889 2025 [w] $0.09906$0.09793 Over $0.10514
643HC EMERG SRV DIST 048$0.1 2026 [w] $0.1$0.10091 $0.10548
667HC EMERG SRV DIST 050$0.05 2026 $0.05$0.05303 $0.07845
670HC EMERG SRV DIST 060$0.0842 2025 [w] $0.0759$0.077 Over $0.08 Over
664HC EMERG SRV DIST 075$0.1 2026 [w] $0.1$0.09657 Over $0.10121
669HC EMERG SRV DIST 080$0.05 2026 [w] $0.04611$0.04315 Over $0.06742
206HC FWSD 006$0.17145 2025 [w] $0.18193 $0.17146
227HC FWSD 027$0.484 2025 [w] $0.51 $0.48482
247HC FWSD 047$0.6555 2025 $0.6625
251HC FWSD 051$0.12 2025 $0.13 $0.12
258HC FWSD 058$0.565 2025 $0.555 $0.4506 Over
261HC FWSD 061$0.26 2025 $0.26
200HC FWSD 1Anot yet adopted
443HC FWSD 48$1.5 2025 $1.5
338HC ID #12$0.55383 2025 $0.55383 $0.64349
264HC ID 001$0.14345 2025 $0.14345
850HC ID 003$0.13 2025 $0.1325
178HC ID 018$0.68 2025 $0.665 $0.9284
345HC ID 018 DEFINED AREA 1$0.27 2025 $0.95
429HC ID 23$0.25 2025 $0.25
618HC ID 25$0.625 2025 $0.65
424HC ID NO 13$1 2025 $1
425HC ID NO 14$1.35 2025 $1.35$1.32475 Over $1.51073
375HC MUD #213B$0.75 2025 $0.73 $0.7529
236HC MUD #416$0.65 2025 $0.65 $0.65735
342HC MUD #422$1.4 2025 $1.4 $1.47713
332HC MUD #449$0.94 2025 $0.99 $0.9959
321HC MUD #461$0.7 2025 $0.75 $0.21 Over
189HC MUD #489$0.91 2025 $0.91$0.90744 Over $0.8366 Over
319HC MUD #494$0.935 2025 $0.97 $0.79915 Over
356HC MUD #495$1 2025 $1 $0.92265 Over
115HC MUD #499$0.76 2025 $0.76 $0.78895
337HC MUD #504$1.05 2025 $1.05 $1.10981
331HC MUD #529$0.44 2025 $0.49 $0.57011
339HC MUD #530$1.1 2025 $1.1 $1.36769
340HC MUD #531$0.95 2025 $0.98 $0.9554
359HC MUD #537$0.49 2025 $0.5 $0.53662
301HC MUD 001$0.57 2025 [w] $0.6 $0.54234 Over
305HC MUD 005$0.75 2025 $0.75$0.69482 Over $0.76301
306HC MUD 006$0.374 2025 $0.37 $0.3749
308HC MUD 008$0.234 2025 $0.2965 $0.24734
311HC MUD 011$0.695 2025 $0.695 $0.67751 Over
316HC MUD 016$0.567 2025 $0.554 $0.56784
318HC MUD 018$0.3075 2025 $0.31$0.29727 Over $0.30767
323HC MUD 023$0.393 2025 $0.3814 $0.39303
324HC MUD 024$0.353 2025 $0.354 $0.35287 Over
325HC MUD 025$0.81 2025 $0.81 $0.31 Over
326HC MUD 026$0.635 2025 $0.635 $0.65751
333HC MUD 033$0.56 2025 $0.56 $0.56209
336HC MUD 036$0.1 2025 $0.13 $0.13938
343HC MUD 043$0.54544 2025 $0.54544$0.53904 Over $0.52976 Over
344HC MUD 044$0.28 2025 $0.28 $0.29592
346HC MUD 046$0.32 2025 $0.326 $0.31971 Over
348HC MUD 048$0.40948 2025 $0.40855 $0.40948
349HC MUD 049$0.83 2025 $0.76 $0.81167 Over
350HC MUD 050$0.926 2025 [w] $0.926 $0.93424
353HC MUD 053$0.24 2025 $0.24 $0.2492
355HC MUD 055$0.4 2025 $0.4 $0.4
358HC MUD 058$0.617 2025 $0.632 $0.58144 Over
361HC MUD 061$0.43 2025 $0.44$0.42365 Over $0.43598
362HC MUD 062$0.52 2025 $0.562$0.54474 $0.51598 Over
363HC MUD 063$0.03 2025 $0.075 $0.0324
364HC MUD 064$0.468 2025 $0.478$0.46812 $0.47953
365HC MUD 065$0.44 2025 $0.45$0.44117 $0.45279
369HC MUD 069$0.32605 2025 $0.31662 $0.32605
370HC MUD 070$0.48 2025 $0.49 $0.51654
371HC MUD 071$0.725 2025 $0.745 $0.74272
381HC MUD 081$0.25 2025 $0.25$0.242 Over $0.27037
382HC MUD 082$0.675 2025 $0.675 $0.66396 Over
386HC MUD 086$0.591 2025 $0.591 $0.61775
396HC MUD 096$0.569 2025 $0.574$0.56913 $0.5829
402HC MUD 102$0.41 2025 $0.41 $0.4031 Over
404HC MUD 104$0.33351 2025 $0.33405$0.32223 Over $0.33327 Over
405HC MUD 105$0.61 2025 $0.61 $0.52045 Over
562HC MUD 105 DEFINED AREAnot yet adopted
406HC MUD 106$0.74 2025 $0.71 $0.74848
409HC MUD 109$0.435 2025 $0.435 $0.4641
418HC MUD 118$0.415 2025 $0.438$0.41504 $0.35351 Over
419HC MUD 119$0.541 2025 $0.538 $0.5419
420HC MUD 120$0.4 2025 $0.4 $0.40311
422HC MUD 122$0.49 2025 $0.51 $0.49135
427HC MUD 127$0.449 2025 $0.449 $0.4233 Over
430HC MUD 130$0.31 2025 $0.29 $0.31604
432HC MUD 132$0.06877 2025 $0.069 $0.06877
436HC MUD 136$0.155 2025 $0.152 $0.15711
444HC MUD 144$0.46 2025 $0.46$0.43862 Over $0.36455 Over
447HC MUD 147$0.42734 2025 $0.43056 $0.42734
448HC MUD 148$0.74 2025 $0.77 $0.76437
449HC MUD 149$0.637 2025 $0.637 $0.62691 Over
450HC MUD 150$0.45 2025 $0.47$0.43362 Over $0.42762 Over
451HC MUD 151$0.298 2025 $0.298$0.29047 Over $0.31371
452HC MUD 152$0.24 2025 $0.24$0.24089 $0.24512
453HC MUD 153$0.3915 2025 $0.3915 $0.39529
454HC MUD 154$0.54 2025 $0.55 $0.5257 Over
455HC MUD 155$0.65 2025 $0.65 $0.65697
456HC MUD 156$0.63 2025 $0.635 $0.6035 Over
457HC MUD 157$0.517 2025 $0.519 $0.51628 Over
458HC MUD 158$0.36 2025 $0.354 $0.37979
462HC MUD 162$0.395 2025 $0.395 $0.39733
463HC MUD 163$0.14944 2025 $0.14842 $0.14946
465HC MUD 165$0.82 2025 $0.84 $0.83172
557HC MUD 165 DEFINED AREA 1$0.68 2025 $0.66 $0.68
050HC MUD 165 DEFINED AREA 2$0.58 2025 $0.66 $0.58
466HC MUD 166$0.57 2025 $0.59 $0.59005
467HC MUD 167$0.84 2025 $0.84 $0.8348 Over
468HC MUD 168$0.38 2025 $0.38 $0.39697
470HC MUD 170$0.38 2025 $0.38
471HC MUD 171$1.39 2025 $1.39 $1.03 Over
472HC MUD 172$0.58 2025 $0.59 $0.54854 Over
473HC MUD 173$0.36962 2025 $0.37 $0.3598 Over
479HC MUD 179$0.21546 2025 $0.21239$0.20818 Over $0.25912
480HC MUD 180$0.847 2025 $0.839 $0.84775
482HC MUD 182$0.45 2025 $0.4 $0.08 Over
483HC MUD 183$0.4546 2025 $0.44209 $0.43931 Over
485HC MUD 185$0.25 2025 $0.4175
486HC MUD 186$0.18189 2025 $0.18408 $0.18189
488HC MUD 188$0.41 2025 $0.41 $0.36363 Over
489HC MUD 189$0.62 2025 $0.56$0.57415 Over $0.60789 Over
491HC MUD 191$0.215 2025 $0.207 $0.22541
496HC MUD 196$0.48 2025 $0.48 $0.4758 Over
500HC MUD 200$0.72 2025 $0.6264$0.60785 Over $0.67303 Over
502HC MUD 202$0.85 2025 $0.9 $1.00834
505HC MUD 205$0.57 2025 $0.57
508HC MUD 208$0.36 2025 $0.36 $0.26754 Over
511HC MUD 211$0.36 2025 $0.365 $0.3574 Over
374HC MUD 213A$1.38 2025 $1.41 $1.59318
515HC MUD 215$0.72 2025 $0.5
516HC MUD 216$0.445 2025 $0.46 $0.51068
517HC MUD 217$0.65 2025 $0.69 $0.65037
514HC MUD 220$0.62 2025 $0.63 $0.6301
521HC MUD 221$0.303 2025 $0.305$0.29298 Over $0.30323
522HC MUD 222$0.24 2025 $0.2384 $0.2401
530HC MUD 230$0.377 2025 $0.377 $0.40417
531HC MUD 231$0.87 2025 [w] $1
533HC MUD 233$0.5 2025 $0.52 $0.4981 Over
538HC MUD 238$0.39 2025 $0.39555$0.38399 Over $0.35114 Over
539HC MUD 239$0.52 2025 $0.50789 $0.5209
548HC MUD 248$0.38 2025 $0.385 $0.38733
742HC MUD 248 DEFINED AREA$0.33 2025 $0.36 $0.33
549HC MUD 249$0.71 2025 $0.71 $0.69782 Over
128HC MUD 250$0.92 2025 $0.92 $0.96768
108HC MUD 255$0.2199 2025 $0.2226 $0.22014
541HC MUD 257$0.55 2025 $0.535 $0.54792 Over
542HC MUD 261$0.43 2025 $0.4293 $0.45436
105HC MUD 264$0.3727 2025 $0.3689$0.36014 Over $0.34938 Over
180HC MUD 275$0.45 2025 $0.5 $0.80032
129HC MUD 276$0.415 2025 $0.415$0.42443 $0.33481 Over
156HC MUD 278$0.68 2025 $0.68 $0.73159
544HC MUD 280$0.48 2025 $0.51
545HC MUD 281$0.4 2025 $0.415$0.3869 Over $0.40097
207HC MUD 282$0.57 2025 $0.6$0.56673 Over $0.53507 Over
190HC MUD 284$0.675 2025 $0.64$0.62673 Over $0.6567 Over
193HC MUD 285$0.54 2025 $0.54$0.53675 Over $0.56543
170HC MUD 286$0.1 2025 $0.1 $0.10004
187HC MUD 287$0.92 2025 $0.92 $0.95241
159HC MUD 290$0.67 2025 $0.6516 $0.67097
179HC MUD 304$0.64 2025 $0.64482$0.63587 Over $0.67196
208HC MUD 316$0.43 2025 $0.43$0.42778 Over $0.44275
360HC MUD 319$1.2 2025 $1.27 $1.26597
205HC MUD 321$0.85 2025 $0.91
213HC MUD 322$0.345 2025 $0.35 $0.34749
519HC MUD 341$0.315 2025 $0.325$0.31562 $0.23728 Over
220HC MUD 342$0.557 2025 $0.565$0.53932 Over $0.6483
222HC MUD 344$0.585 2025 $0.59 $0.5393 Over
224HC MUD 345$0.1539 2025 $0.158$0.1487 Over $0.1539
225HC MUD 346$0.1 2025 $0.1
524HC MUD 354$0.275 2025 $0.275 $0.2797
525HC MUD 355$0.05 2024 $0.051 $0.06422
528HC MUD 358$0.54 2025 $0.58
527HC MUD 359$0.092 2025 $0.092$0.09107 Over $0.09426
529HC MUD 360$0.295 2025 $0.29$0.28549 Over $0.2934 Over
532HC MUD 361$0.64 2025 $0.68 $0.6034 Over
534HC MUD 364$0.34 2025 $0.355 $0.32285 Over
535HC MUD 365$0.37 2025 $0.37 $0.38425
555HC MUD 366$0.14 2025 $0.14
526HC MUD 367$0.36 2025 $0.375 $0.43608
844HC MUD 368$0.54 2025 $0.54 $0.5461
520HC MUD 370$0.29 2025 $0.29$0.29 $0.22645 Over
504HC MUD 371$0.695 2025 $0.7 $0.69795
509HC MUD 372$0.10465 2025 $0.105 $0.1047
510HC MUD 373$0.052 2025 $0.18 $0.052
501HC MUD 374$0.52 2025 $0.55 $0.55613
379HC MUD 381$0.39 2025 $0.4 $0.3923
484HC MUD 382$0.37 2025 $0.39 $0.3875
383HC MUD 383$0.525 2025 $0.545 $0.55101
493HC MUD 389$0.66 2025 $0.66 $0.70985
490HC MUD 390$0.6673 2025 $0.63$0.61787 Over $0.60979 Over
387HC MUD 391$0.755 2025 $0.76 $0.75531
388HC MUD 393$0.37 2025 $0.37 $0.39137
276HC MUD 396$0.385 2025 $0.4 $0.39938
384HC MUD 397$0.42 2025 $0.43 $0.41831 Over
385HC MUD 399$0.7 2025 $0.7 $0.72301
389HC MUD 400$0.55 2025 $0.55$0.55275 $0.58738
197HC MUD 401$0.775 2025 $0.78194 $0.78385
155HC MUD 403not yet adopted
228HC MUD 404$0.755 2025 $0.755 $0.777
231HC MUD 405$1.17 2025 $1.17 $1.21759
249HC MUD 406$0.72 2025 $0.72
230HC MUD 407$0.31 2025 $0.32 $0.33516
394HC MUD 410$0.51 2025 $0.51 $0.55601
392HC MUD 411$0.43 2025 $0.43 $0.4473
229HC MUD 412$0.68 2025 $0.68 $0.72878
177HC MUD 415$0.72 2025 $0.75 $0.67337 Over
498HC MUD 418$1 2025 $1
506HC MUD 419$0.79 2025 $0.82$0.76843 Over $0.68789 Over
399HC MUD 420$1.01 2025 $1.01 $0.94361 Over
100HC MUD 421$1.15 2025 $1.15 $1.18722
246HC MUD 432$1.06 2025 $1.13 $1.06026
232HC MUD 433$0.8475 2025 $0.8475 $0.89108
237HC MUD 434$1.02 2025 $1.06$1.04941 $1.01256 Over
715HC MUD 437not yet adopted
372HC MUD 438$0.45 2025 $0.55
238HC MUD 439$0.8 2025 $0.8 $0.86455
619HC MUD 441not yet adopted
242HC MUD 450$0.51 2025 $0.51 $0.52445
234HC MUD 451$0.9 2025 $0.9 $0.58 Over
376HC MUD 457$1.4158 2025 $1.41 $1.5389
378HC MUD 458$1.2 2025 $1.18 $0.73 Over
235HC MUD 459$0.53 2025 $0.535 $0.59151
241HC MUD 460$0.74 2025 $0.74 $0.73352 Over
487HC MUD 465$1.45 2025 $1.45$1.22233 Over $1.45412
507HC MUD 468$0.445 2025 $0.445 $0.46577
442HC MUD 473$0.8 2025 $0.8
091HC MUD 477$1.5 2025 $1.5 $0.45 Over
243HC MUD 480$0.87 2025 $0.92 $0.88873
248HC MUD 481$0.875 2025 $0.875 $0.90755
716HC MUD 490$1 2025 $1$0.99411 Over $1.01402
013HC MUD 491$1 2025 $1$1.1506 $1.21785
014HC MUD 493$1 2025 $1$1.23249 $1.30869
257HC MUD 500$0.85 2025 $0.88 $0.79372 Over
255HC MUD 501$0.5972 2025 $0.6 $0.59246 Over
106HC MUD 502$0.77 2025 $0.82 $0.79868
416HC MUD 503$1.5 2025 $1.5 $1.72622
460HC MUD 518$0.85 2025 $0.85 $1.0374
413HC MUD 525$1.35 2025 $1.35 $1.4695
559HC MUD 528$0.68 2025 $0.68$0.757 $0.31259 Over
411HC MUD 536$1.3 2025 $1.35 $1.37556
441HC MUD 538$1.3 2025 $1.33 $1.29605 Over
699HC MUD 540$1.49 2025 $1.5 $1.78955
414HC MUD 542$1.07 2025 $1.11 $1.12332
435HC MUD 551$1.14 2025 $1.1 $1.2133
431HC MUD 552$0.75 2025 $0.75 $0.71554 Over
478HC MUD 558$1.21 2025 $1.21 $1.254
087HC MUD 560$1.5 2025 $1.5
476HC MUD 561$0.78 2025 $0.76 $0.85515
474HC MUD 565$1.4 2025 $1.45$1.41518 $1.38239 Over
687HC MUD 572$1.15 2025 $1.15 $0.18 Over
090HC MUD 575$0.6 2025 $0.6 $0.37 Over
096HC MUD 82 DEFINED AREA 1$0.3 2025 $0.3 $0.3
433HC NUD 423$1.35 2025 $1.29 $1.44113
400HC RID 001$0.19 2025 $0.22 $0.14986 Over
556HC UD 006$0.288 2025 $0.282 $0.28894
564HC UD 014$0.086 2025 $0.086$0.08587 Over $0.08887
565HC UD 015$0.485 2025 $0.5$0.46959 Over $0.57326
566HC UD 016$0.65 2025 $0.64$0.60259 Over $0.6791
334HC WCID #159$0.415 2025 $0.405$0.4024 Over $0.41179 Over
351HC WCID #161$0.68 2025 $0.7 $0.6673 Over
