Big H-Town
Landlords
Who files the most evictions in Harris County's Justice of the Peace courts.
Last read Oct 27, 2026: 2490 eviction filings read this run (10 days); 21977 on file for the last 12 months
| Plaintiff (landlord or owner) | Eviction filings | Latest |
|---|---|---|
| Del Mar Apartments | 131 | Oct 23, 2026 |
| Hayden at Enclave LP | 91 | Oct 20, 2026 |
| West Hollow Apartments | 90 | Oct 12, 2026 |
| Heights at Post Oak Owners LLC | 88 | Oct 21, 2026 |
| Yamasa Co LTD as agent for Yamasa Co., LTD. | 86 | Oct 23, 2026 |
| Redford Owner LLC | 84 | Oct 21, 2026 |
| Westwood Houston Owner LLC | 82 | Oct 22, 2026 |
| TAH Texas Services, LLC/DBA Tricon Residential | 71 | Oct 22, 2026 |
| Timber Ridge Houston Owner LLC | 66 | Oct 22, 2026 |
| 2501 Westridge LLC | 66 | Oct 16, 2026 |
| Pine Trace | 57 | Oct 20, 2026 |
| Kendall Manor Multifamily LLC | 57 | Oct 21, 2026 |
| BW-CCV Skylar Pointe DE LLC as agent for BW-CCV Skylar Pointe DE LLC | 56 | Oct 23, 2026 |
| 2013 Houston Sunnyside Street LLC | 53 | Oct 15, 2026 |
| Life at Spring Estates Owner LLC | 52 | Oct 19, 2026 |
| SRP Sub LLC | 51 | Oct 26, 2026 |
| RC 2101 Hayes LLC | 50 | Oct 15, 2026 |
| AR-Enclave 2022, LLC | 50 | Sep 30, 2026 |
| Western Rim Investors 2014 LP, DBA Towers of Seabrook | 48 | Oct 9, 2026 |
| AR- Briar Forest, LLC | 48 | Oct 26, 2026 |
| Regard at Med Center | 47 | Sep 17, 2026 |
| Bridges Property LLC | 47 | Oct 20, 2026 |
| Post Commons LLC | 45 | Oct 22, 2026 |
| HHA- Cuney Homes Apartments | 45 | Oct 21, 2026 |
| 2500 WOODLAND PARK TENANT LP | 45 | Oct 15, 2026 |
| Main SB LLC | 42 | Oct 21, 2026 |
| KCG Evolve Champions LLC | 42 | Oct 20, 2026 |
| CAPCG Pine Terrace Holdings LLC | 42 | Oct 14, 2026 |
| RidleyApartment LLC as agent for Emerge-Living | 41 | Oct 26, 2026 |
| Mid-America Apartments LP dba MAA Fall Creek | 41 | Oct 13, 2026 |
| Camillo Properties, Ltd | 41 | Oct 5, 2026 |
| Camillo ML 2022 DD-SFR LLC | 41 | Oct 2, 2026 |
| Neo at Ten LP | 40 | Oct 21, 2026 |
| Houston Value-ADD Holdings LLC dba Lakeview Estates | 40 | Sep 25, 2026 |
| CO3 Rosemont 324 LLC dba Rosemont on El Dorado | 40 | Oct 26, 2026 |
| Aqua Bella Apartments dba Aqua Bella Apartments | 40 | Oct 26, 2026 |
| 9900 on Memorial Apartments dba 9900 on Memorial | 40 | Oct 14, 2026 |
| REEP-AO South Main Owner LLC | 39 | Oct 8, 2026 |
| Omninet Meyerland LLC | 38 | Oct 13, 2026 |
| Ten Oaks Prop Co LLC | 37 | Sep 23, 2026 |
| QRH Prop Three Llc, dba Chase View Apartment | 37 | Oct 22, 2026 |
| NXRTBH Old Farm, LLC & NXRTBH Old Farm II, LLC dba Old Farm Apartments | 37 | Sep 25, 2026 |
| Camden Property Trust | 37 | Oct 26, 2026 |
| North Bend Living | 36 | Oct 20, 2026 |
| Huntington at Stonefield | 36 | Sep 29, 2026 |
| Fat Property, LLC | 36 | Oct 20, 2026 |
| 3800 Main Owner LP | 36 | Oct 23, 2026 |
| 200 Hollow Tree Lane Apartments llc | 36 | Oct 26, 2026 |
| 11011 Pleasant, LLC | 36 | Oct 22, 2026 |
| ECP II Ravinia Owner, LLC as agent for ECP II Ravinia Owner, LLC | 35 | Oct 26, 2026 |
| Airport Boulevard Apartments dba The Oakmoor Apartments | 35 | Oct 5, 2026 |
| Vanderbilt Houston, LLC dba Vanderbilt Apartments | 34 | Oct 7, 2026 |
| The Park at Cumberland | 34 | Aug 26, 2026 |
| BROADSTONE ENERGY PARK OPERATING NEWCO LLC | 34 | Oct 22, 2026 |
| Abbey at Grant Road | 34 | Oct 23, 2026 |
| TPCG Park at San Marino LLC | 33 | Oct 9, 2026 |
| Rockstar Capital New Opportunities I LLC dba City Crossing | 33 | Oct 20, 2026 |
| AR-Eldridge 2022, LLC | 32 | Oct 26, 2026 |
| 2600 Mainridge LLC | 32 | Sep 15, 2026 |
| Summerdale Apartments, LP | 31 | Oct 21, 2026 |
Source: Harris County Justice of the Peace courts, public data extracts. A filing is not a judgment: many cases are dismissed or settled.