Big H-Town
City Hall lobbyists
Who is registered to lobby the City of Houston, and for whom.
Last read Oct 23, 2026: 151 lobbyist-client registrations from the City Secretary's Sep 2026 list
| Client | Lobbyist | Firm | Subject | Registered through |
|---|---|---|---|---|
| AECOM | Crystal Brown | 2026-10-08 | ||
| AECOM | Kaitlyn Murphy | 2026-10-08 | ||
| AECOM | Neftali Partida | 2026-10-08 | ||
| AECOM | Robert D. Miller | 2026-10-08 | ||
| AT&T | Tanya Makany-Rivera | 2027-02-05 | ||
| Advance Diagnostics | Cindy Clifford | 2027-02-09 | ||
| Air Liquide | Max Moll | 2027-05-11 | ||
| AirLiquide | Laura Alexander | 2027-02-17 | ||
| Airbnb, Inc | Crystal Brown | 2026-10-08 | ||
| Airbnb, Inc | Kaitlyn Murphy | 2026-10-08 | ||
| Airbnb, Inc | Neftali Partida | 2026-10-08 | ||
| Airbnb, Inc | Ricco Garcia | 2027-09-08 | ||
| AllianceBernstein, LP | Aaron Montano | 2027-03-19 | ||
| Atlantic Pacific Communities, LLC | Anita Fernandez | 2027-02-05 | ||
| Atlantic Pacific Communities, LLC | Collette Vallot | 2027-02-10 | ||
| Atlantic Pacific Communities, LLC | Hector Analco Gonzalez | 2027-02-05 | ||
| Axiom Space, Inc | Megan Ortiz | 2027-05-12 | ||
| Baker Hughes | Felix Chevalier | 2027-05-26 | ||
| Baker Hughes | Laura Alexander | 2027-02-17 | ||
| Baker Hughes | Max Moll | 2027-05-11 | ||
| Black and Veatch | Jeri Brooks | 2027-04-26 | ||
| Blue Jay Transit USFM LLC | Matthew Conner | 2027-02-03 | ||
| Brazoria County MUD | Jeri Brooks | 2027-04-26 | ||
| Bristow Group | Max Moll | 2027-05-11 | ||
| Cemex | Max Moll | 2027-05-11 | ||
| Center Point Energy, Inc. | Olivia Chriss | 2026-12-04 | ||
| Cigna | Cindy Clifford | 2027-02-09 | ||
| Comcast Cable Communications Management LLC | Jessica Beemer | 2027-02-02 | ||
| Crown Castle International Group | Crystal Brown | 2026-10-08 | ||
| Crown Castle International Group | Kaitlyn Murphy | 2026-10-08 | ||
| Crown Castle International Group | Neftali Partida | 2026-10-08 | ||
| Daikin | Jeri Brooks | 2027-04-26 | ||
| Daikin Comfort Technologies North America | Mark Clark | 2027-05-10 | ||
| Daikin Comfort Technologies North America | Nancy Sims | 2027-03-26 | ||
| Disaster Recovery Services, a div. of Spec Prog Group | Darrin Hall | 2027-07-15 | ||
| Disaster Recovery Services, a div. of Spec Prog Group | James Rodriguez | 2026-11-18 | ||
| Endeavors | Laura Alexander | 2027-02-17 | ||
| Enstructure | Felix Chevalier | 2027-05-26 | ||
| Environment Texas | William "Bill" Kelly | 2027-03-03 | ||
| Episcopal Health Foundation | Jeri Brooks | 2027-04-26 | ||
| Fast Park | Max Moll | 2027-05-11 | ||
| Fertitta Entertainment, Inc dba Landry's, Inc | Crystal Brown | 2026-10-08 | ||
| Fertitta Entertainment, Inc dba Landry's, Inc | Kaitlyn Murphy | 2026-10-08 | ||
| Fertitta Entertainment, Inc dba Landry's, Inc | Neftali Partida | 2026-10-08 | ||
| Fine Airport Parking | Max Moll | 2027-05-11 | ||
| Flix North America | Laura Alexander | 2027-02-17 | ||
| Flock Group, Inc dba Flock Safety | Crystal Brown | 2026-11-30 | ||
| Flock Group, Inc dba Flock Safety | Kaitlyn Murphy | 2026-12-07 | ||
| Flock Group, Inc dba Flock Safety | Neftali Partida | 2026-12-07 | ||
| Fortinet | Chelbi Mims | 2027-05-18 | ||
| Fortinet | Jeri Brooks | 2027-04-26 | ||
| Fortinet | Nancy Sims | 2027-03-26 | ||
| Garner | Felix Chevalier | 2027-05-26 | ||
| Goldman Sachs & Co., LLC | Gardner Smith | 2027-05-26 | ||
| Goldman Sachs & Co., LLC | Jeffrey Scruggs | 2027-06-17 | ||
| Goldman Sachs & Co., LLC | Nikki Faison-Miller | 2026-11-20 | ||
| Greenberg Traurig | Cindy Clifford | 2027-02-09 | ||
| HDR | Felix Chevalier | 2027-05-26 | ||
| HNC Amusements Inc. | Lara Wendler | 2027-02-11 | ||
| Hewlett Packard Enterprise | Max Moll | 2027-05-11 | ||
| Hotel and Lodging Association of Greater Houston | Nancy Sims | 2027-03-26 | ||
| Houston Contractors Assoc | Laura Alexander | 2027-08-10 | ||
| Houston Dynamo FC | Robert D. Miller | 2027-06-09 | ||
| Houston First Corporation | Kevin Shuvalov | 2026-09-28 | ||
| Houston First Corporation | Robert D. Miller | 2026-10-08 | ||
| Houston Methodist | Jeri Brooks | 2027-04-26 | ||
| Houston Municipal Employees Pension System | Crystal Brown | 2026-10-08 | ||
| Houston Municipal Employees Pension System | Kaitlyn Murphy | 2026-10-08 | ||
| Houston Municipal Employees Pension System | Neftali Partida | 2026-10-08 | ||
| Houston Police Officer's Pension System | Crystal Brown | 2026-10-08 | ||
| Houston Police Officer's Pension System | Kaitlyn Murphy | 2026-10-08 | ||
| Houston Police Officer's Pension System | Neftali Partida | 2026-10-08 | ||
| Houston Professional Fire Fighters Association Local 341 | Patrick M. Lancton | 2027-02-16 | ||
| Houston Region Business Coalition | Kevin Shuvalov | 2026-09-28 | ||
| Houston Strategy Group | Bret A. Hightower | 2026-09-29 | ||
| ICF International, Inc | Crystal Brown | 2026-10-08 | ||
| ICF International, Inc | Kaitlyn Murphy | 2026-10-08 | ||
| ICF International, Inc | Neftali Partida | 2026-10-08 | ||
| IKE Smart Cities | Cindy Clifford | 2027-02-09 | ||
| IKE Smart City | Robert D. Miller | 2026-10-08 | ||
| Immigrant Legal Resource Center | Jennefer Canales-Pelaez | 2027-03-08 | ||
| Immigrant Legal Resource Center | Katherine Murzda | 2027-03-08 | ||
| Intec LLC | Daniel Saenz | 2027-08-09 | ||
| JW Turner Construction | Lara Wendler | 2027-02-11 | ||
| Jacobs | Lara Wendler | 2027-02-11 | ||
| Jamail & Smith Construction | Daniel Saenz | 2027-08-09 | ||
| L3Harris Technologies, Inc | Crystal Brown | 2026-10-08 | ||
| L3Harris Technologies, Inc | Kaitlyn Murphy | 2026-10-08 | ||
| L3Harris Technologies, Inc | Neftali Partida | 2026-10-08 | ||
| Legacy Community Health | Jeri Brooks | 2027-04-26 | ||
| Legacy Community Health | Nancy Sims | 2027-03-26 | ||
| Lockwood, Andrews & Newnam, Inc | Jack Drake | 2027-07-20 | ||
| Lockwood, Andrews & Newnam, Inc | Stephen Gilbreath | 2027-07-30 | ||
| MWH Construction | Jeri Brooks | 2027-04-26 | ||
| MWH Constructors | Nancy Sims | 2027-03-26 | ||
| Microsoft Corporation | Jeri Brooks | 2027-04-26 | ||
| Microsoft Corporation | Nancy Sims | 2027-03-26 | ||
| Motorola Solutions | Felix Chevalier | 2027-05-26 | ||
| Motorola Solutions | Max Moll | 2027-05-11 | ||
| NRG | Felix Chevalier | 2027-05-26 | ||
| NRG Energy Inc. | Laura Alexander | 2027-02-17 | ||
| NRG Energy Inc. | Max Moll | 2027-05-11 | ||
| NRG Energy, Inc. | Eric Blackwell | 2026-10-16 | ||
| Near Northwest Management District | Nancy Sims | 2027-03-26 | ||
| Othon | Cindy Clifford | 2027-02-09 | ||
| Outfront Media | Felix Chevalier | 2027-05-26 | ||
| Outfront Media | Max Moll | 2027-05-11 | ||
| Parsons Corporation | Laura Alexander | 2027-02-17 | ||
| Parsons Corporation | Max Moll | 2027-05-11 | ||
| Perry Homes | Crystal Brown | 2026-10-08 | ||
| Perry Homes | Kaitlyn Murphy | 2026-10-08 | ||
| Perry Homes | Neftali Partida | 2026-10-08 | ||
| Puris, LLC | Crystal Brown | 2026-10-08 | ||
| Puris, LLC | Kaitlyn Murphy | 2026-10-08 | ||
| Puris, LLC | Neftali Partida | 2026-10-08 | ||
| Purpose Built Communities | Jeri Brooks | 2027-04-26 | ||
| RSM | Felix Chevalier | 2027-05-26 | ||
| Rice Real Estate | Jeri Brooks | 2027-04-26 | ||
| SAM, Inc | Felix Chevalier | 2027-05-26 | ||
| SANDS | Cindy Clifford | 2027-02-09 | ||
| SAP Public Services, Inc | William "Bill" Kelly | 2027-03-03 | ||
| Samsara | Laura Alexander | 2027-02-17 | ||
| ServiceNow | Collette Vallot | 2027-02-10 | ||
| Softway Inc | Daniel Saenz | 2027-08-09 | ||
| Stantec | Cindy Clifford | 2027-02-09 | ||
| Sysco Corporation | Max Moll | 2027-05-11 | ||
| T2 Systems | Max Moll | 2027-05-11 | ||
| Texas Medical Center | Felix Chevalier | 2027-05-26 | ||
| Texas Medical Center | Laura Alexander | 2027-02-17 | ||
| Texas Medical Center | Max Moll | 2027-05-11 | ||
| Texas Restaurant Association, Greater Houston | Nancy Sims | 2027-03-26 | ||
| The Montrose Center | Nancy Sims | 2027-03-26 | ||
| The Parking Spot | Max Moll | 2027-05-11 | ||
| Union Pacific Railroad | Cindy Clifford | 2027-02-09 | ||
| United Airlines, Inc. | Bradley Pepper | 2027-05-13 | ||
| United Airlines, Inc. | Brandon Fair | 2026-11-11 | ||
| United Airlines, Inc. | Christopher Ellsworth | 2027-02-08 | ||
| United Airlines, Inc. | Daniel Lynch | 2027-05-11 | ||
| United Airlines, Inc. | Felix Chevalier | 2027-05-26 | ||
| United Airlines, Inc. | Max Moll | 2027-05-11 | ||
| United Airlines, Inc. | Michael Yost | 2027-05-21 | ||
| United Airlines, Inc. | United Airlines | 2027-05-11 | ||
| Utility Associates, Inc | Mark Clark | 2027-05-10 | ||
| Vaulted Deep | Laura Alexander | 2027-02-17 | ||
| Walmart | Chelbi Mims | 2026-10-13 | ||
| Walmart | Jeri Brooks | 2026-10-13 | ||
| Walmart | Nancy Sims | 2026-10-13 | ||
| Waste Management of Texas, Inc | Lara Wendler | 2027-02-11 | ||
| Waymo, LLC | Chandler Ludwick | 2027-05-27 | ||
| Well Genie, LLC | Kim Ogg | 2027-05-11 |
Source: City of Houston registered lobbyists, the City Secretary's monthly list. Each row is one lobbyist and one client they registered to lobby City Hall for.