Charter watch
Charter schools in Harris County
Every charter campus physically in the county, with its October enrollment and its 2026 state rating, beside the rating of the school district it sits inside. Read from the Texas Education Agency's files every week.
189 charter campuses, 93,754 students enrolled as of October.
Inside each school district
| District the campuses sit in | Charter campuses | Charter students | District's rating |
|---|---|---|---|
| Houston ISD | 101 | 50,983 | A |
| Alief ISD | 19 | 10,900 | Not Rated |
| Pasadena ISD | 16 | 8,140 | C |
| Spring ISD | 11 | 5,336 | C |
| Aldine ISD | 11 | 5,158 | B |
| Cypress Fairbanks ISD | 8 | 4,313 | A |
| Katy ISD | 8 | 3,674 | C |
| Galena Park ISD | 3 | 1,746 | B |
| Klein ISD | 3 | 1,260 | A |
| Tomball ISD | 4 | 1,166 | B |
| Clear Creek ISD | 2 | 444 | A |
| Goose Creek CISD | 1 | 436 | B |
| Humble ISD | 2 | 198 | Not Rated |
Every campus
| Campus | Run by | Grades | Students | Rating | District it sits in |
|---|---|---|---|---|---|
| Sst Champions15015 T C Jester Blvd, Houston 77068 · TEA 015827006 | School Of Science And Technology | 'PK-12 | 1,689 | Spring ISD (C) | |
| Ignite Community School - Westchase10570 Westpark Dr, Houston 77042 · TEA 221801069 | Texas College Preparatory Academies | 'EE-08 | 1,178 | Alief ISD (Not Rated) | |
| Harmony School Of Excellence-houston7340 N Gessner Dr, Houston 77040 · TEA 101858001 | Harmony Public Schools - Houston North | 'KG-08 | 1,152 | Cypress Fairbanks ISD (A) | |
| Kipp Sharp Prep8430 Westglen, Houston 77063 · TEA 227820207 | Kipp Texas Public Schools | 'EE-05 | 1,111 | Houston ISD (A) | |
| Yes Prep - Southwest4411 Anderson Rd, Houston 77053 · TEA 101845002 | Yes Prep Public Schools Inc | '06-12 | 1,085 | Houston ISD (A) | |
| Kipp Connect Houston Pri6700 Bellaire Blvd, Houston 77074 · TEA 227820212 | Kipp Texas Public Schools | 'EE-05 | 1,081 | Houston ISD (A) | |
| Yes Prep - Brays Oaks9000 W Bellfort St, Houston 77031 · TEA 101845006 | Yes Prep Public Schools Inc | '06-12 | 1,066 | Houston ISD (A) | |
| Beta Academy10618 Hartsook St, Houston 77034 · TEA 101870002 | Beta Academy | 'EE-05 | 1,041 | Pasadena ISD (C) | |
| Yes Prep - East End8401 Lawndale St, Houston 77012 · TEA 101845003 | Yes Prep Public Schools Inc | '06-12 | 1,040 | Houston ISD (A) | |
| Kipp Mosaic Pri12751 Hillcroft Ave, Houston 77085 · TEA 227820219 | Kipp Texas Public Schools | 'EE-05 | 1,038 | Houston ISD (A) | |
| Yes Prep - Northline441 Little York Rd, Houston 77076 · TEA 101845012 | Yes Prep Public Schools Inc | '06-12 | 1,036 | Houston ISD (A) | |
| Yes Prep - Gulfton6565 De Moss Dr, Houston 77074 · TEA 101845004 | Yes Prep Public Schools Inc | '06-12 | 1,035 | Houston ISD (A) | |
| Yes Prep - North Central13703 Aldine-westfield Rd, Houston 77039 · TEA 101845101 | Yes Prep Public Schools Inc | '06-12 | 1,025 | Aldine ISD (B) | |
| Yes Prep - West10535 Harwin Dr, Houston 77036 · TEA 101845005 | Yes Prep Public Schools Inc | '06-12 | 1,015 | Alief ISD (Not Rated) | |
| Yes Prep North Forest6602 Winfield Rd, Houston 77050 · TEA 101845010 | Yes Prep Public Schools Inc | '06-12 | 995 | Houston ISD (A) | |
| Kipp Unity Pri8500 Hwy 6 S, Houston 77083 · TEA 227820215 | Kipp Texas Public Schools | 'EE-05 | 988 | Alief ISD (Not Rated) | |
| Yes Prep - Northside5215 Jensen Dr, Houston 77026 · TEA 101845007 | Yes Prep Public Schools Inc | '06-12 | 971 | Houston ISD (A) | |
| Kipp Connect Preparatory6700 Bellaire Blvd, Houston 77074 · TEA 227820056 | Kipp Texas Public Schools | '06-12 | 968 | Houston ISD (A) | |
| Kipp Mosaic Academy School12751 Hillcroft Ave, Houston 77085 · TEA 227820063 | Kipp Texas Public Schools | '05-10 | 956 | Houston ISD (A) | |
| Yes Prep - White Oak5620 W Tidwell, Houston 77091 · TEA 101845009 | Yes Prep Public Schools Inc | '06-12 | 947 | Houston ISD (A) | |
| Iltexas Katy El24406 Franz Rd, Katy 77493 · TEA 057848014 | International Leadership Of Texas (iltexas) | 'KG-05 | 936 | Katy ISD (C) | |
| Kipp Dream Prep500 Tidwell Rd, Houston 77022 · TEA 227820206 | Kipp Texas Public Schools | 'EE-04 | 932 | Houston ISD (A) | |
| Kipp Sharpstown College Prep8440 Westpark Dr, Houston 77063 · TEA 227820052 | Kipp Texas Public Schools | '06-11 | 928 | Houston ISD (A) | |
| Nci Charter School Without Walls7207 Regency Square Blvd Ste 100, Houston 77036 · TEA 101853104 | Bakerripley Community Schools | 'PK-02 | 926 | Houston ISD (A) | |
| Kipp Shine Prep10711 Kipp Way, Houston 77099 · TEA 227820205 | Kipp Texas Public Schools | 'EE-04 | 918 | Alief ISD (Not Rated) | |
| Houston Gateway Academy - Coral Campus7310 Bowie St, Houston 77012 · TEA 101828001 | Houston Gateway Academy Inc | 'PK-12 | 913 | Houston ISD (A) | |
| Yes Prep - 5th Ward1305 Benson St, Houston 77020 · TEA 101845008 | Yes Prep Public Schools Inc | '06-12 | 882 | Houston ISD (A) | |
| Harmony School Of Discovery - Houston6270 Barker Cypress Rd, Houston 77084 · TEA 101858005 | Harmony Public Schools - Houston North | '06-12 | 882 | Cypress Fairbanks ISD (A) | |
| Iltexas Westpark El15300 Bellaire Blvd, Houston 77083 · TEA 057848016 | International Leadership Of Texas (iltexas) | 'PK-05 | 880 | Alief ISD (Not Rated) | |
| Yes Prep - Southside5515 S Loop E Ste A, Houston 77033 · TEA 101845011 | Yes Prep Public Schools Inc | '06-12 | 875 | Houston ISD (A) | |
| Iltexas Houston Windmill Lakes Orem H S9901 Windmill Lakes Blvd, Houston 77075 · TEA 057848033 | International Leadership Of Texas (iltexas) | '09-12 | 835 | Pasadena ISD (C) | |
| North Central El1900 Strawn Rd, Houston 77039 · TEA 101845103 | Yes Prep Public Schools Inc | 'EE-05 | 834 | Aldine ISD (B) | |
| Yes Prep - Northwest14741 Yorktown Plaza Dr, Houston 77040 · TEA 101845013 | Yes Prep Public Schools Inc | '06-12 | 826 | Cypress Fairbanks ISD (A) | |
| North Forest El6602 Winfield Road Bldg A, Houston 77050 · TEA 101845104 | Yes Prep Public Schools Inc | 'EE-05 | 812 | Houston ISD (A) | |
| Iltexas Houston Orem El5445 E Orem Dr, Houston 77048 · TEA 057848027 | International Leadership Of Texas (iltexas) | 'PK-05 | 810 | Houston ISD (A) | |
| Yes Prep - Southeast353 Crenshaw Rd, Houston 77034 · TEA 101845001 | Yes Prep Public Schools Inc | '06-12 | 802 | Pasadena ISD (C) | |
| Kipp Zenith Academy11000 Scott St, Houston 77047 · TEA 227820214 | Kipp Texas Public Schools | 'PK-04 | 800 | Houston ISD (A) | |
| Southeast El507 Crenshaw Rd, Houston 77034 · TEA 101845102 | Yes Prep Public Schools Inc | 'EE-05 | 797 | Pasadena ISD (C) | |
| Kipp Legacy Preparatory9606 Mesa Dr, Houston 77078 · TEA 227820211 | Kipp Texas Public Schools | 'EE-04 | 797 | Houston ISD (A) | |
| Harmony School Of Exploration- Houston9305 W Sam Houston Pkwy S, Houston 77099 · TEA 101846102 | Harmony Public Schools - Houston South | 'PK-05 | 787 | Alief ISD (Not Rated) | |
| Sst Spring2105 Louetta Rd, Spring 77388 · TEA 015827005 | School Of Science And Technology | 'PK-07 | 778 | Klein ISD (A) | |
| Harmony School Of Advancement-houston3171 N Sam Houston Pkwy W, Houston 77038 · TEA 101858004 | Harmony Public Schools - Houston North | '09-12 | 773 | Aldine ISD (B) | |
| Yes Prep Airline El5815 Airline Dr, Houston 77076 · TEA 101845107 | Yes Prep Public Schools Inc | 'EE-05 | 765 | Houston ISD (A) | |
| Iltexas Houston Windmill Lakes El9898 Windmill Lakes Blvd, Houston 77075 · TEA 057848025 | International Leadership Of Texas (iltexas) | 'EE-05 | 758 | Pasadena ISD (C) | |
| Harmony School Of Fine Arts And Technology-houston9115 Kirby Dr, Houston 77054 · TEA 101846006 | Harmony Public Schools - Houston South | 'KG-08 | 758 | Houston ISD (A) | |
| Harmony Science Academy-houston9431 W Sam Houston Pkwy S, Houston 77099 · TEA 101846001 | Harmony Public Schools - Houston South | '09-12 | 749 | Alief ISD (Not Rated) | |
| Harmony School Of Ingenuity-houston10555 Stella Link Rd, Houston 77025 · TEA 101846003 | Harmony Public Schools - Houston South | '06-12 | 733 | Houston ISD (A) | |
| Yes Prep East End El8329 Lawndale St, Houston 77012 · TEA 101845106 | Yes Prep Public Schools Inc | 'EE-05 | 721 | Houston ISD (A) | |
| Idea Spears Academy2010 Spears Rd, Houston 77067 · TEA 108807194 | Idea Public Schools | 'KG-05 | 719 | Spring ISD (C) | |
| Idea Lake Houston Academy5627 S Lake Houston Pkwy, Houston 77049 · TEA 108807307 | Idea Public Schools | 'KG-05 | 718 | Galena Park ISD (B) | |
| Kipp Explore Academy5402 Lawndale St, Houston 77023 · TEA 227820209 | Kipp Texas Public Schools | 'EE-04 | 718 | Houston ISD (A) | |
| Academy Of Accelerated Learning6711 Bellfort St, Houston 77087 · TEA 101810002 | Academy Of Accelerated Learning Inc | 'EE-08 | 711 | Houston ISD (A) | |
| Yes Prep - Hobby8787 Tallyho Rd, Houston 77061 · TEA 101845014 | Yes Prep Public Schools Inc | '06-12 | 709 | Pasadena ISD (C) | |
| Idea Spears College Preparatory2010 Spears Rd, Houston 77067 · TEA 108807094 | Idea Public Schools | '06-12 | 702 | Spring ISD (C) | |
| Draw Academy3920 Stoney Brook Dr, Houston 77063 · TEA 101856101 | Draw Academy | 'EE-08 | 695 | Houston ISD (A) | |
| Idea Hardy College Preparatory1930 Little York Rd, Houston 77093 · TEA 108807093 | Idea Public Schools | '06-12 | 694 | Houston ISD (A) | |
| Harmony School Of Achievement - Houston16205 Keith Harrow Blvd, Houston 77084 · TEA 101858007 | Harmony Public Schools - Houston North | 'KG-05 | 686 | Katy ISD (C) | |
| Etoile Academy Charter School6648 Hornwood Dr, Houston 77074 · TEA 101872001 | Etoile Academy Charter School | 'PK-08 | 686 | Houston ISD (A) | |
| Aristoi Classical Upper School5610 Morton Rd, Katy 77493 · TEA 101803001 | Aristoi Classical Academy | '05-12 | 683 | Katy ISD (C) | |
| Harmony School Of Technology-houston3203 N Sam Houston Pkwy W, Houston 77038 · TEA 101858006 | Harmony Public Schools - Houston North | '06-08 | 683 | Aldine ISD (B) | |
| Harmony Science Academy - Cypress7047 Greenhouse Rd, Cypress 77433 · TEA 101858009 | Harmony Public Schools - Houston North | 'KG-05 | 676 | Cypress Fairbanks ISD (A) | |
| Kipp Nexus Pri4211 Watonga Blvd, Houston 77092 · TEA 227820217 | Kipp Texas Public Schools | 'EE-04 | 673 | Houston ISD (A) | |
| Harmony School Of Enrichment - Houston3207 N Sam Houston Pkwy W, Houston 77038 · TEA 101858008 | Harmony Public Schools - Houston North | 'KG-05 | 663 | Aldine ISD (B) | |
| Idea Hardy Academy1930 Little York Rd, Houston 77093 · TEA 108807193 | Idea Public Schools | 'KG-05 | 648 | Houston ISD (A) | |
| Beta Academy10929 Almeda Genoa Rd, Houston 77034 · TEA 101870001 | Beta Academy | '06-12 | 633 | Pasadena ISD (C) | |
| Kipp Climb Academy8805 Ferndale, Houston 77017 · TEA 227820216 | Kipp Texas Public Schools | 'EE-04 | 633 | Pasadena ISD (C) | |
| Southside El5515 S Loop E Ste B, Houston 77033 · TEA 101845105 | Yes Prep Public Schools Inc | 'EE-05 | 631 | Houston ISD (A) | |
| Beatrice Mayes Institute Charter School5807 Calhoun Rd, Houston 77021 · TEA 101847101 | Beatrice Mayes Institute Charter School | 'KG-08 | 628 | Houston ISD (A) | |
| Houston Gateway Academy Inc Elite College Prep1020 Coral St, Houston 77012 · TEA 101828002 | Houston Gateway Academy Inc | 'PK-08 | 625 | Houston ISD (A) | |
| Idea Lake Houston College Preparatory5627 S Lake Houston Pkwy, Houston 77049 · TEA 108807207 | Idea Public Schools | '06-11 | 623 | Galena Park ISD (B) | |
| George I Sanchez Charter6001 Gulf Fwy Bldg B3, Houston 77023 · TEA 101804001 | George I Sanchez Charter | 'EE-12 | 611 | Houston ISD (A) | |
| Kipp Sunnyside H S11000 Scott St, Houston 77047 · TEA 227820016 | Kipp Texas Public Schools | '09-12 | 606 | Houston ISD (A) | |
| Yes Prep Southwest Oaks El5212 Anderson Rd, Houston 77053 · TEA 101845109 | Yes Prep Public Schools Inc | 'PK-05 | 603 | Houston ISD (A) | |
| Kipp East End H S5402 Lawndale St, Houston 77023 · TEA 227820018 | Kipp Texas Public Schools | '09-12 | 602 | Houston ISD (A) | |
| Kipp Generations Collegiate500 Tidwell Rd, Houston 77022 · TEA 227820014 | Kipp Texas Public Schools | '09-12 | 592 | Houston ISD (A) | |
| Kipp Northeast College Preparatory9680 Mesa Dr, Houston 77078 · TEA 227820015 | Kipp Texas Public Schools | '09-12 | 591 | Houston ISD (A) | |
| Kipp Houston H S10711 Kipp Way St, Houston 77099 · TEA 227820013 | Kipp Texas Public Schools | '09-12 | 590 | Alief ISD (Not Rated) | |
| Aristoi Classical Academy-cypress13631 Ardfield Dr, Houston 77070 · TEA 101803002 | Aristoi Classical Academy | 'KG-12 | 584 | Cypress Fairbanks ISD (A) | |
| Houston Gateway Academy3400 Evergreen Dr, Houston 77087 · TEA 101828101 | Houston Gateway Academy Inc | 'PK-08 | 568 | Houston ISD (A) | |
| Sst Advancement12801 Brant Rock Dr, Houston 77082 · TEA 015831003 | School Of Science And Technology Discovery | 'PK-07 | 567 | Alief ISD (Not Rated) | |
| Harmony School Of Endeavor-houston5668 W Little York Rd, Houston 77091 · TEA 101858002 | Harmony Public Schools - Houston North | 'PK-08 | 560 | Aldine ISD (B) | |
| Amigos Por Vida-friends For Life Charter School5503 El Camino Del Rey, Houston 77081 · TEA 101819001 | Amigos Por Vida-friends For Life Pub Chtr Sch | 'PK-05 | 559 | Houston ISD (A) | |
| Sst The Woodlands27440 Kuykendahl Rd, Tomball 77375 · TEA 015827003 | School Of Science And Technology | 'PK-07 | 556 | Tomball ISD (B) | |
| Harmony Virtual Academy9321 W Sam Houston Pkwy S, Houston 77099 · TEA 101846008 | Harmony Public Schools - Houston South | 'KG-12 | 555 | Houston ISD (A) | |
| Legacy School Of Sport Sciences2727 Spring Creek Dr, Spring 77373 · TEA 101874001 | Legacy School Of Sport Sciences | '06-12 | 550 | Spring ISD (C) | |
| Kipp Spirit College Prep11000 Scott St, Houston 77047 · TEA 227820058 | Kipp Texas Public Schools | '05-08 | 531 | Houston ISD (A) | |
| Kipp 3d Academy500 Tidwell Rd, Houston 77022 · TEA 227820051 | Kipp Texas Public Schools | '05-08 | 520 | Houston ISD (A) | |
| Harmony School Of Innovation - Houston9421 W Sam Houston Pkwy S, Houston 77099 · TEA 101846002 | Harmony Public Schools - Houston South | '06-08 | 518 | Alief ISD (Not Rated) | |
| Kipp Academy Middle10711 Kipp Way St, Houston 77099 · TEA 227820050 | Kipp Texas Public Schools | '05-08 | 517 | Alief ISD (Not Rated) | |
| Kipp Intrepid Preparatory5402 Lawndale St, Houston 77023 · TEA 227820054 | Kipp Texas Public Schools | '05-08 | 512 | Houston ISD (A) | |
| Ryss Pri At Broadway2950 Broadway St, Houston 77017 · TEA 101806102 | Raul Yzaguirre Schools For Success | 'PK-05 | 509 | Houston ISD (A) | |
| Southwest Public Schools Int'l Leadership Academy8440 Bissonnet St, Houston 77074 · TEA 101838102 | Southwest Public Schools | 'EE-05 | 484 | Houston ISD (A) | |
| Varnett Charter School5025 S Willow Dr, Houston 77035 · TEA 101814101 | The Varnett Public School | 'PK-08 | 479 | Houston ISD (A) | |
| Ser-ninos Charter El5815 Alder Dr, Houston 77081 · TEA 101802101 | Ser-ninos Charter School | 'PK-05 | 469 | Houston ISD (A) | |
| Kipp Peace El5400 Martin Luther King Blvd, Houston 77021 · TEA 227820213 | Kipp Texas Public Schools | 'PK-04 | 469 | Houston ISD (A) | |
| Ischool High At University Park20515 State Hwy 249, Houston 77070 · TEA 221801051 | Texas College Preparatory Academies | '06-12 | 458 | Tomball ISD (B) | |
| Iltexas Westpark Middle15300 Bellaire Blvd, Houston 77083 · TEA 057848017 | International Leadership Of Texas (iltexas) | '06-08 | 455 | Alief ISD (Not Rated) | |
| Harmony Science Academy - City Place2600 Spring Stuebner Rd, Spring 77389 · TEA 101858012 | Harmony Public Schools - Houston North | 'PK-06 | 455 | Spring ISD (C) | |
| Southwest Public Schools College &career Prep Acad6400 Westpark Dr Ste 200, Houston 77057 · TEA 101838001 | Southwest Public Schools | '09-12 | 453 | Houston ISD (A) | |
| Iltexas Katy Middle24406 Franz Rd, Katy 77493 · TEA 057848015 | International Leadership Of Texas (iltexas) | '06-08 | 451 | Katy ISD (C) | |
| Kipp Nexus Middle4211 Watonga Blvd, Houston 77092 · TEA 227820061 | Kipp Texas Public Schools | '05-08 | 447 | Houston ISD (A) | |
| Aristoi Classical Academy5618 11th St, Katy 77493 · TEA 101803041 | Aristoi Classical Academy | 'KG-04 | 446 | Katy ISD (C) | |
| Bob Hope El School-baytown304 N Pruett St, Baytown 77520 · TEA 123807103 | Bob Hope School | 'EE-08 | 436 | Goose Creek CISD (B) | |
| Iltexas Houston Windmill Lakes Middle9898 Windmill Lakes Blvd, Houston 77075 · TEA 057848026 | International Leadership Of Texas (iltexas) | '06-08 | 434 | Pasadena ISD (C) | |
| Yes Prep North Rankin El12537 Kuykendahl Rd, Houston 77090 · TEA 101845110 | Yes Prep Public Schools Inc | 'PK-05 | 433 | Spring ISD (C) | |
| Houston Classical School6403 Addicks Clodine Rd, Houston 77083 · TEA 101878001 | Houston Classical Charter School | 'PK-08 | 430 | Alief ISD (Not Rated) | |
| Kipp Prime College Preparatory8805 Ferndale, Houston 77017 · TEA 227820060 | Kipp Texas Public Schools | '05-08 | 428 | Pasadena ISD (C) | |
| Iltexas Houston Orem Middle5445 E Orem Dr, Houston 77048 · TEA 057848028 | International Leadership Of Texas (iltexas) | '06-08 | 420 | Houston ISD (A) | |
| Alief Montessori Community School12013 6th St, Houston 77072 · TEA 101815101 | Alief Montessori Community School | 'EE-08 | 416 | Alief ISD (Not Rated) | |
| The Rhodes School - Humble13334 Wallisville Rd Building B, Houston 77049 · TEA 101861105 | The Rhodes School For Performing Arts | 'PK-08 | 405 | Galena Park ISD (B) | |
| Baker-ripley Charter School6500 Rookin St Bldg A, Houston 77074 · TEA 101853106 | Bakerripley Community Schools | 'PK-06 | 401 | Houston ISD (A) | |
| Odyssey Academy - Webster14650 Old Galveston Rd (highway 3), Webster 77598 · TEA 084802003 | Odyssey Academy Inc | 'EE-08 | 395 | Clear Creek ISD (A) | |
| Etoile Academy Charter School-bissonnet9745 Bissonnet St, Houston 77036 · TEA 101872002 | Etoile Academy Charter School | 'KG-08 | 378 | Alief ISD (Not Rated) | |
| Southwest Public Schools Visual & Perf Arts Acad4515 Mangum Rd, Houston 77092 · TEA 101838104 | Southwest Public Schools | 'EE-05 | 371 | Houston ISD (A) | |
| Kipp Liberation College Preparatory5400 Martin Luther King Blvd, Houston 77021 · TEA 227820057 | Kipp Texas Public Schools | '05-08 | 368 | Houston ISD (A) | |
| Bloom Academy Charter School3420 Almeda Genoa Rd, Houston 77047 · TEA 101875001 | Bloom Academy Charter School | 'KG-05 | 364 | Houston ISD (A) | |
| Sam Houston State University Charter School22801 Aldine Westfield Rd, Spring 77373 · TEA 236802101 | Sam Houston State University Charter School | 'KG-06 | 343 | Spring ISD (C) | |
| Step Charter Ii8282 Bissonnet St, Houston 77074 · TEA 101859102 | Step Charter School | 'KG-08 | 340 | Houston ISD (A) | |
| Kipp Polaris Academy For Boys9636 Mesa Dr, Houston 77078 · TEA 227820053 | Kipp Texas Public Schools | '05-08 | 340 | Houston ISD (A) | |
| Ripley House Charter School4410 Navigation Blvd, Houston 77011 · TEA 101853101 | Bakerripley Community Schools | 'PK-05 | 337 | Houston ISD (A) | |
| Kipp Voyage Academy For Girls9616 Mesa Dr, Houston 77078 · TEA 227820055 | Kipp Texas Public Schools | '05-08 | 333 | Houston ISD (A) | |
| George I Sanchez North170 Rittenhouse St, Houston 77076 · TEA 101804004 | George I Sanchez Charter | 'EE-12 | 330 | Houston ISD (A) | |
| Ignite Community School - Humble6651 Hawes Rd, Humble 77396 · TEA 221801057 | Texas College Preparatory Academies | 'PK-06 | 322 | Aldine ISD (B) | |
| The Lawson Academy5052 Scott St, Houston 77004 · TEA 101864041 | The Lawson Academy | 'EE-08 | 317 | Houston ISD (A) | |
| The Varnett School - Northeast8305 Mesa Dr, Houston 77028 · TEA 101814102 | The Varnett Public School | 'PK-08 | 314 | Houston ISD (A) | |
| Ryss Early College At Broadway2950 Broadway St, Houston 77017 · TEA 101806001 | Raul Yzaguirre Schools For Success | '09-12 | 312 | Houston ISD (A) | |
| Step Charter El11250 S Wilcrest Dr, Houston 77099 · TEA 101859101 | Step Charter School | 'KG-08 | 296 | Alief ISD (Not Rated) | |
| Southwest Public Schools Lead &global Studies Acad6400 Westpark Dr Ste 200, Houston 77057 · TEA 101838041 | Southwest Public Schools | '06-08 | 295 | Houston ISD (A) | |
| Texans Can Academy - Houston Hobby9020 Gulf Fwy, Houston 77017 · TEA 057804010 | Texans Can Academies | '09-12 | 291 | Pasadena ISD (C) | |
| The Varnett School - East804 Maxey Rd, Houston 77013 · TEA 101814103 | The Varnett Public School | 'PK-06 | 291 | Houston ISD (A) | |
| Sst Willow Creek22719 Kuykendahl Rd, Spring 77389 · TEA 015827004 | School Of Science And Technology | 'PK-06 | 287 | Klein ISD (A) | |
| Texans Can Academy - Houston Southwest10914 S Gessner, Houston 77071 · TEA 057804012 | Texans Can Academies | '09-12 | 287 | Houston ISD (A) | |
| Ryss Middle At Broadway2950 Broadway St, Houston 77017 · TEA 101806042 | Raul Yzaguirre Schools For Success | '06-08 | 287 | Houston ISD (A) | |
| Ser-ninos Charter Middle5610 Gulfton St, Houston 77081 · TEA 101802041 | Ser-ninos Charter School | '06-08 | 281 | Houston ISD (A) | |
| Yes Prep Hobby El7660 Hansen Rd, Houston 77061 · TEA 101845111 | Yes Prep Public Schools Inc | 'PK-05 | 266 | Pasadena ISD (C) | |
| Meyerpark El13663 S Main St, Houston 77035 · TEA 101855101 | Meyerpark Charter | 'EE-08 | 259 | Houston ISD (A) | |
| Friends For Life Middle5503 El Camino Del Rey St, Houston 77081 · TEA 101819002 | Amigos Por Vida-friends For Life Pub Chtr Sch | '06-08 | 243 | Houston ISD (A) | |
| Ser-ninos Charter High5803 Glenmot Dr, Houston 77081 · TEA 101802001 | Ser-ninos Charter School | '09-12 | 233 | Houston ISD (A) | |
| Ryss Academy At Pasadena1062 Fairmont Pkwy, Pasadena 77504 · TEA 101806104 | Raul Yzaguirre Schools For Success | 'EE-08 | 233 | Pasadena ISD (C) | |
| Elevate Collegiate2410 Hamilton, Houston 77004 · TEA 101877001 | Elevate Collegiate Charter School | 'PK-05 | 224 | Houston ISD (A) | |
| Ser-ninos Charter El Ii5919 Dashwood Dr, Houston 77081 · TEA 101802102 | Ser-ninos Charter School | 'PK-05 | 223 | Houston ISD (A) | |
| Texans Can Academy - Houston North3401 Hardy St, Houston 77009 · TEA 057804009 | Texans Can Academies | '09-12 | 216 | Houston ISD (A) | |
| Calvin Nelms Middle20625 Clay Rd, Katy 77449 · TEA 101837041 | Calvin Nelms Charter Schools | '06-08 | 216 | Katy ISD (C) | |
| Calvin Nelms H S20625 Clay Rd, Katy 77449 · TEA 101837001 | Calvin Nelms Charter Schools | '09-12 | 198 | Katy ISD (C) | |
| Evolution Academy Houston2414 Spring Cypress Rd, Spring 77388 · TEA 057834004 | Evolution Academy Charter School | '09-12 | 195 | Klein ISD (A) | |
| Bob Hope School - Cy Fair11123 Cypress N Houston Rd, Houston 77065 · TEA 123807003 | Bob Hope School | 'EE-12 | 193 | Cypress Fairbanks ISD (A) | |
| Ripley House Middle Campus4414 Navigation Blvd, Houston 77011 · TEA 101853042 | Bakerripley Community Schools | '06-08 | 169 | Houston ISD (A) | |
| Richard Milburn Academy Houston (suburban)500 Century Plaza Dr Ste 180, Houston 77073 · TEA 014801005 | Richard Milburn Alter High School (killeen) | '09-12 | 163 | Spring ISD (C) | |
| Ischool High - Atascocita15903 W Lake Houston Pkwy, Houston 77044 · TEA 221801076 | Texas College Preparatory Academies | '08-12 | 158 | Humble ISD (Not Rated) | |
| Brazos School For Inquiry And Creativity Tidwell1055 W Tidwell Rd, Houston 77091 · TEA 021803102 | Brazos School For Inquiry & Creativity | 'PK-08 | 156 | Houston ISD (A) | |
| Premier H S - Houston (sharpstown)6615 Rookin St, Houston 77074 · TEA 072801161 | Premier High Schools | '09-12 | 154 | Houston ISD (A) | |
| Houston Heights Charter School1125 Lawrence St, Houston 77008 · TEA 101821001 | Houston Heights High School | '09-12 | 152 | Houston ISD (A) | |
| Ignite Community School - Fallbrook12512 Walters Rd Ste 100, Houston 77014 · TEA 221801065 | Texas College Preparatory Academies | 'KG-12 | 152 | Spring ISD (C) | |
| Richard Milburn Academy Pasadena320 Southmore Ave, Pasadena 77502 · TEA 014801009 | Richard Milburn Alter High School (killeen) | '09-12 | 147 | Pasadena ISD (C) | |
| Accelerated Interdisciplinary Acad12825 Summit Rdg Dr, Houston 77085 · TEA 101849101 | Accelerated Intermediate Academy | 'EE-06 | 142 | Houston ISD (A) | |
| Harris County Juvenile Detention Center1200 Congress St Ste 6500, Houston 77002 · TEA 101811001 | Excel Academy | '03-12 | 141 | Houston ISD (A) | |
| The Pro-vision Academy4590 Wilmington St, Houston 77051 · TEA 101868001 | The Pro-vision Academy | '09-12 | 141 | Houston ISD (A) | |
| Paul David Castro Middle2410 Hamilton St, Houston 77004 · TEA 101871102 | A+ Unlimited Potential | '06-08 | 138 | Houston ISD (A) | |
| Ryss Middle At East Aldine10918 Bentley St, Houston 77093 · TEA 101806043 | Raul Yzaguirre Schools For Success | '06-08 | 137 | Houston ISD (A) | |
| Phoenix School At Southwest Schools9920 W Sam Houston Pkwy S, Houston 77099 · TEA 101838004 | Southwest Public Schools | 'EE-12 | 124 | Alief ISD (Not Rated) | |
| Ischool-creekside8747 W New Harmony Trail, Tomball 77375 · TEA 221801080 | Texas College Preparatory Academies | '09-12 | 117 | Tomball ISD (B) | |
| Up Excellence Academy330 N Sam Houston Pkwy E, Houston 77060 · TEA 101881001 | Up Excellence Academy | 'PK-08 | 116 | Aldine ISD (B) | |
| Arrow Academy - Harvest Preparatory Academy17770 Imperial Valley Dr, Houston 77060 · TEA 021805102 | Arrow Academy | 'KG-06 | 113 | Aldine ISD (B) | |
| Pro-vision Middle4590 Wilmington St, Houston 77051 · TEA 101868002 | The Pro-vision Academy | '06-12 | 98 | Houston ISD (A) | |
| Step Charter Iii8320 W Airport Blvd, Houston 77071 · TEA 101859103 | Step Charter School | 'KG-08 | 87 | Houston ISD (A) | |
| Premier H S-houston (champions)3355 Cypress Creek Pkwy, Houston 77068 · TEA 072801147 | Premier High Schools | '09-12 | 86 | Spring ISD (C) | |
| Premier H S - Houston - Hobby10222 Gulf Fwy, Houston 77034 · TEA 072801156 | Premier High Schools | '09-12 | 79 | Pasadena ISD (C) | |
| New Neighbor Campus6011 W Orem Dr, Houston 77085 · TEA 101853108 | Bakerripley Community Schools | 'PK | 75 | Alief ISD (Not Rated) | |
