Data Center Tracker
The data centers coming to Houston
Every data center built, being built or proposed in Harris County and the seven counties around it, from state building registrations, the Comptroller's tax exemption list, company filings and local reporting. New state registrations in the eight counties are searched for every week. Pick one for its tax breaks, grid load, water and the owner's political money.
69 sites, at least 1,298 MW where a figure is published, $642.3M in registered construction.
| Site | Power | Status |
|---|---|---|
| "Project Nine" data center support facility Transwestern (owner contact) · 8118 Houston Ave, Houston 77064 | — | Review Complete $150M |
| Serverfarm CTX2 Serverfarm · 15555 Cutten Rd, Houston 77070 | 60 MW | Review Complete $137M |
| Serverfarm HTX2 Serverfarm · 4801 Betka Rd, Hockley 77447 | — | Review Complete $137M |
| Switch HOU2, Pod 2 Switch, Ltd. · 660 Greens Pkwy, Houston 77067 | — | Project Registered $40M |
| HOU2 capacity expansion Data Center Houston, LLC · 5170 Westway Park Blvd, Houston 77041 | 6 MW critical IT added | Review Complete $20M |
| Hou1 DH5(unfinished), Phase 1 Houston Enterprise DC, LLC · 22000 Franz Rd | — | Project Registered $15M |
| GCCISD | NEW DATA CENTER GOOSE CREEK CISD · NORTH MAIN ST & ARCHER RD | — | Project Closed $11.1M |
| Netrality Data Centers Level 9 & Level 13.5 Netrality Data Center Houston - Colocation & Interconnection · 1301 Fannin St STE 100 | — | Project Closed $11M |
| N. FREEWAY DATA CENTER DIGITAL REALTY TRUST · 12031 N. FREEWAY | — | Project Closed $10M |
| JOINT 911 EMERG. COMM.& INFOR.DATA CTR CITY OF BAYTOWN · 7800 N MAIN ST | — | Project Closed $7M |
| TRG Datacenters Phase 3 Technical Realty Group of Texas, LLC · 2626 Spring Cypress Rd | — | Review Complete $6.6M |
| EXXONMOBIL HOUSTON DATA CENTER EXPANSION UCM/GP 1301 FANNIN L.P. · 1301 FANNIN SUITE 725 | — | Project Closed $5M |
| EXXONMOBILE - DATA CENTER ELECTRICAL UCM / GP 1301 FANNIN LP · 1301 FANNIN STREET Level 13.5 | — | Project Closed $4M |
| TRG Datacenters Phase II Expansion Technical Realty Group of Texas, LLC · 2626 Spring Cypress Road | — | Project Closed $3.7M |
| HCHD-HOLLY HALL-LEVEL2-DATA CENTER HARRIS COUNTY HOSPITAL DISTRICT · 2550 HOLLY HALL STREET, LEVEL | — | Project Closed $3M |
| HH BT Data Center Harris County Hospital District · 1504 Taub Loop | — | Review Complete $3M |
| DATA CENTER EXPANSION TEXAS CHILDREN'S HOSPITAL · 18200 KATY FREEWAY | — | Project Closed $2M |
| HNTB 1301 Fannin Owner, LP. · 1301 Fannin St Suite 2100 | — | Project Closed $2M |
| TRG DATACENTER TECHNICAL REALTY GROUP OF TEXAS LLC · 2626 SPRING CYPRESS ROAD | — | Project Closed $2M |
| DATA CENTER BUILD-OUT DIGITAL REALTY TRUST · 12167 NORTH FWY | — | Project Closed $1.9M |
| 1301 FANNIN LEVEL 9 DATA CENTER RENO 1301 Fannin Owner LP · 1301 FANNIN LEVEL 9 SUITE 900 | — | Project Registered $1.8M |
| ENTERPRISE PRODUCTS PARTNERS-DATA CENTER ROB JOHNSON · 9420 WEST SAM HOUSTON PKWY N | — | Project Closed $1.2M |
| KBR LEVEL 26 DATA CENTER DECOMMISSIONING BROOKFIELD PROPERTIES · 601 JEFFERSON | — | Project Closed $1M |
| Polk Admin Building Interior Renovation METRO · 5700 Polk Street | — | Review Complete $1M |
| SH 249 Retail Development Al Maknojia · 26322 Millies Creek Ln 14131 SH 249, Houston | — | Project Registered $1M |
| TW TELECOM DATA CENTER TW TELECOM · 7060 EMPIRE CENTRAL | — | Project Closed $1M |
| STRATITSPHERE POD C BUILDOUT DARIN COOK · 1510 PRIME WEST PKWY. | — | Project Closed $969.2K |
| FIBERNET DATA CENTER DCT INDUSTRIAL · 7220 NORTH SAM HOUSTON PARKWAY SUITE 500 | — | Project Closed $925K |
| TOTAL - DATA CENTER EXPANSION LVL 1 BROOKFIELD OFFICE PROPERTIES · 1201 LOUSIANA AVENUE Suite 1800 | — | Project Closed $900K |
| CFISD ISC DATA CENTER REMODEL CYPRESS FAIRBANKS ISD · 10300 JONES ROAD | — | Project Closed $875K |
| COH- DATA CENTER GRIFFIN PARTNERS · 1301 FANNIN | — | Project Closed $800K |
| COH- DATA CENTER-PHASE II GRIFFIN PARTNERS · 1301 FANNIN | — | Project Closed $800K |
| Chevron L8 Data Center Revision Chevron USA · 1500 Smith Street | — | Review Complete $750K |
| MERIPLEX DC EQUIPMENT UPGRADE MERIPLEX · 1001 TEXAS AVENUE | — | Project Closed $530K |
| INTERNAP 11TH FL. DATA CTR. PHASE 1 EXP. GRIFFIN PARTNERS INC. · 1301 FANNIN | — | Project Closed $525K |
| First Community Tower - Level 15 Data Center First Community Credit Union · 1002 Noble Energy Way Suite 1500 | — | Project Registered $500K |
| LONE STAR COLLEGE DATA CENTER LONE STAR COLLEGE SYSTEM · 20515 SH 249 | — | Project Closed $500K |
| SWIFT ENERGY DATA CENTER RELOCATION GREENSPOINT PLAZA LTD PARTNERS · 17001 NORTHCHASE Suite 1639 | — | Project Closed $475K |
| GUHN ROAD EMERGENCY GENERATOR FUEL TANK M. D. ANDERSON CANCER CENTER · 5610 GUHN ROAD | — | Project Closed $400K |
| DATA CENTER RENOVATION COMMUNITY HEALTH SYSTEMS PSC · 605 HOLDERRIETH BLVD. | — | Project Closed $375K |
| Lonza Biologics, Inc - Data Center (Build-Out) - PL1 David Teer · 14905 Kirby Dr., Suite 100 | — | Project Closed $300K |
| Fugro Data Center SMBC Leasing & Finance Inc c/o Element Critical · 22000 Franz Road | — | Project Closed $295.8K |
| PATRIOT BANK DATA CENTER BUILD OUT SAN VOSS PROPERTIES LP · 7500 SAN FELIPE Suite 345 | — | Project Closed $239.7K |
| 4200 LEELAND DATA CENTER MODIFICATIONS COH PUBLIC WORKS AND ENGINEERING · 4200 LEELAND STREET | — | Project Closed $200K |
| DNV GL DATA CENTER EXPANSION RT KATY LLC · 1400 RAVELLO | — | Project Closed $200K |
| Kroozin at SH-249 (data center) Altaf Makanojiya · 14151 Tomball Pkwy Suite 100 9950 Westpark Dr. STE 426 | — | Project Registered $150K |
| Lonza Biologics, Inc - Data Center (Build-Out) - PL2 David Teer · 14905 Kirby Dr., Suite 200 | — | Project Closed $150K |
| RICE UNIVERSITY CHILLER ADDITION RICE UNIVERSITY · 11620 MAIN ST. | — | Project Closed $120K |
| Spear Street Capital Data Center Decomissioning 10000 Energy Drive Spear Street Capital · 10000 Energy Drive | — | Project Closed $100K |
| DCG DATA CENTER UPDATE CAMERA SYSTEM M.D. ANDERSON CANCER CENTER · 5610 GUHN ROAD | — | Project Closed $95K |
| DATACENTER PARK HOUSTON GUARDHOSE DIGITAL GREENSPOINT · 12211 NORTH FWY | — | Project Closed $85K |
| FSCU - Data Center First Service Credit Union · 16430 Park Ten Place | — | Project Closed $75K |
| SOUTHERN UNION ARDMORE ENERGY TRANSFER DATA CENTER · 7210 ARDMORE | — | Project Closed $75K |
| BAB BUILDING DATA CENTER MODIFICATIONS BOEING COMPANY, THE · 3700 BAY AREA BOULEVARD | — | Project Closed $50K |
| CyrusOne Houston West III CyrusOne · 11003 Corporate Centre Dr, Houston | — | Operating |
| DataBank Houston (former CyrusOne sites) DataBank · Houston West campus and 3 other Houston sites | 42.5 MW across 4 facilities | Operating |
| Element Critical Houston One expansion Element Critical · 22000 Franz Rd, Katy | 10 MW added (4.5 MW by Q4 2026); campus 26 MW | Under construction |
| Jacinto City data center site No developer named · 4202 Fidelity St, Jacinto City | Up to 79 MW (as marketed) | Marketed for a data center |
| Serverfarm HOU1 and HOU2 campuses Serverfarm (bought 2024) · Betka Rd, Hockley; Cutten Rd, Houston | More than 500 MW combined (HOU1: line of sight to 410 MW) | Operating |
| TRG HOU2 TRG Datacenters / Tallvine · 2626 Spring Cypress Rd, Spring 77388 | 24 MW | Under construction since Nov. 2025, due Q4 2026 |
| STREAM HOUSTON PRIVATE DATA CENTER I IP STREAM HOUSTON LLC · 4001 TECHNOLOGY FOREST BLVD., | — | Inspection Complete $35M |
| Woodlands Data Center C118 The Woodlands Enterprises LLC · 4000 Technology Forest Blvd | — | Project Closed $9M |
| Willis Data Center Comcast of Houston · 606 TX-75, Willis | — | Inspection Complete $7.5M |
| LANDMARK DATA CENTER GLOBAL GEOPHYSICAL · 13927 S GESSNER | — | Project Closed $620K |
| Data Center Showroom Building FM1764, LLC · 4995A FM 1764 | — | Inspection Complete $358.8K |
| CleanSpark AI and computing campus CleanSpark · Brazoria County, up to 447 acres | 300 MW, up to 600 MW | Announced Jan. 14, 2026 |
| LAMP project (disputed) BaRupOn LLC · FM 770 at CR 182, Raywood area, Liberty County (about 700 acres) | Not stated | Disputed: the county says it was not told of a data center |
| Old Ocean Data Center and gas plants Nightpeak Energy · Near Sweeny, Brazoria County (158 acres) | Two 310 MW data centers with two 310 MW gas turbines | Proposed; county denied its tax abatement March 10, 2026 |
| Westland Bunker expansion Data Journey · 550 Club Dr, Montgomery | About 45 MW added to an existing 12 MW | Expansion announced April 2025 |
Weekly search of state registrations: 54 data center registrations listed in the eight counties (32 of 32 searches answered); 0 opened this run, 0 new; 59 on file (Oct 22).
What the records say
- Harris County has 46 operating data centers and at least 6 in development; CenterPoint expects about 8 gigawatts of new data center load by 2029, with about 4 more after that. [KPRC, Oct. 15, 2026]
- Harris County agenda documents count 55 data centers in the county. [Community Impact, Oct. 15, 2026]
- On Sept. 21, 2026, Gov. Abbott ordered TCEQ to pause permits for data center projects until ERCOT's audit is finished, expected mid-December. [Bracewell]
- The Attorney General's office is sending letters to 156 data centers that did not report their water use, including ones in Harris, Montgomery and Waller counties. The list of facilities has not been made public. [FOX 26, Oct. 15, 2026]
- Only about 30% of data centers answered the state water board's 2025 water use survey, and the board releases compliance information only through public information requests. [Texas Tribune, Sept. 14, 2026]
- ERCOT is tracking about 438 gigawatts of large-load connection requests statewide; its public updates group the Houston zone with others rather than listing it separately. [ERCOT Board, May 2026]
Every data center with the state sales tax break
Statewide list from the Comptroller (no locations are given; Houston-area sites are matched by name on each site's page).
169 registrations
| 09/05/2024 DC536163-OW1 · Qualifying data center | Zephyr Infrastructure LLC |
| 09/17/2025 LD801559-OW2 · Large data center project | Wurldwide LLC |
| 06/22/2015 LD771235-OW1 · Large data center project | Winner LLC d/b/a Ernst LLC |
| 06/30/2020 DC820786-OW1 · Qualifying data center | Whinstone US Inc. |
| 06/30/2026 DC822760-OW1 · Qualifying data center | Walnut Springs ProjectCo LLC |
| 05/04/2022 DC132838-OW1 · Qualifying data center | WTDM OZB LLC |
| 06/04/2026 LD146226-OW1 · Large data center project | Vector Lightning, LLC |
| 10/08/2025 LD781786-OW1 · Large data center project | Vantage Data Centers TX310, LLC |
| 10/08/2025 LD884265-OW1 · Large data center project | Vantage Data Centers TX309, LLC |
| 10/08/2025 LD772770-OW1 · Large data center project | Vantage Data Centers TX308, LLC |
| 10/08/2025 LD696769-OW1 · Large data center project | Vantage Data Centers TX307, LLC |
| 10/08/2025 LD881935-OW1 · Large data center project | Vantage Data Centers TX306, LLC |
| 10/08/2025 LD677523-OW1 · Large data center project | Vantage Data Centers TX305, LLC |
| 10/08/2025 LD753524-OW1 · Large data center project | Vantage Data Centers TX304, LLC |
| 10/08/2025 LD394780-OW2 · Large data center project | Vantage Data Centers TX303, LLC |
| 10/08/2025 LD960266-OW1 · Large data center project | Vantage Data Centers TX302, LLC |
| 10/08/2025 LD467875-OW1 · Large data center project | Vantage Data Centers TX301, LLC |
| 11/05/2025 LD521147-OW1 LD521147-OW2 · Large data center project | Vantage Data Centers TX21, LLC Vantage Data Centers TX22, LLC |
| 11/05/2025 LD783253-OW1 LD783253-OW2 · Large data center project | Vantage Data Centers TX11, LLC Vantage Data Centers TX12, LLC |
| 03/06/2024 DC536960-OW1 · Qualifying data center | Vantage Data Centers TX11, LLC |
| 04/01/2022 DC062205-OW1 · Qualifying data center | U.S. Data Lone Star, Inc. |
| 03/25/2024 DC541552-OW1 · Qualifying data center | Tesla, Inc. |
| 04/10/2024 LD369821-OW1 · Large data center project | Tesla, Inc. |
| 09/15/2026 DC913566-OW1 · Qualifying data center | Terisys LLC |
| 06/26/2025 DC440472-OW1 · Qualifying data center | Switch, LTD |
| 12/15/2025 DC856324-OW1 · Qualifying data center | Silver Basin Digital Infrastructure LLC |
| 10/01/2018 LD693418-OW2 · Large data center project | Sharka LLC |
| 09/08/2026 DC474523-OW1 · Qualifying data center | STX-01 LLC |
| 10/31/2025 LD112589-OW1 · Large data center project | SI DFW02A, LLC |
| 07/20/2024 DC591479-OW1 · Qualifying data center | SF HOUH LLC |
| 08/20/2024 LD470569-OW1 · Large data center project | SF HOUH LLC |
| 10/10/2024 LD357799-OW1 · Large data center project | SF HOUC, LLC |
| 03/10/2024 DC615003-OW1 · Qualifying data center | SDC SA III, L.P. |
| 03/27/2023 DC496068-OW1 · Qualifying data center | SDC DFW VIII, L.P. |
| 02/07/2022 DC338025-OW1 · Qualifying data center | SDC DFW VII LP |
| 7/31/2026 LD958243-OW1 · Large data center project | SDC Building 2, LLC |
| 07/31/2026 LD936535-OW1 · Large data center project | SDC Building 1, LLC |
| 08/24/2026 DC923985-OW1 · Qualifying data center | SDC Austin III LLC |
| 03/13/2024 DC590947-OW1 · Qualifying data center | SDC - Austin LLC |
| 01/21/2026 LD294727-OW1 · Large data center project | Rowan Temple LLC |
| 05/21/2026 LD267274-OW1 · Large data center project | Rowan Stampede LLC |
| 07/23/2021 DC362659-OW2 · Qualifying data center | Rowan Moriah LLC. |
| 09/11/2025 LD107783-OW1 · Large data center project | Rowan Cinco LLC |
| 12/12/2025 LD571349-OW1 · Large data center project | Riot Platforms, Inc. |
| 05/21/2026 LD184719-OW1 · Large data center project | Riot Platforms, Inc. |
| 10/03/2025 LD190032-OW2 · Large data center project | Riot Platforms, Inc. |
| 11/18/2025 LD118291-OW1 · Large data center project | Riot Platforms, Inc. |
| 06/01/2026 LD794267-OW1 · Large data center project | Riot Platforms, Inc. |
| 08/22/2023 LD575955-OW1 · Large data center project | Riot Corsicana, LLC |
| 09/15/2020 DC894395-OW1 · Qualifying data center | Rellis Campus Data and Research Center LLC |
| 03/24/2026 LD781366-OW1 · Large data center project | Redwood Dallas SPV, LLC |
| 06/18/2026 LD784204-OW1 LD784204-OW2 · Large data center project | RXT POWER, LLC STN INCORPORATED |
| 02/09/2024 LD063973-OW5 LD063973-OW6 LD063973-OW7 LD063973-OW8 · Large data center project | QTS Irving DC3, LLC QTS Irving DC4, LLC QTS Irving DC5, LLC QTS Irving DC6, LLC |
| 02/09/2024 DC575604-OW1 · Qualifying data center | QTS Irving DC3, LLC |
| 06/30/2026 DC746759-OW1 · Qualifying data center | Princeton ProjectCo LLC |
| 03/06/2026 LLC LD035616-OW1 · Large data center project | Poolside LF Phase 2 DC OPS, LLC |
| 10/23/2025 LD592430-OW1 · Large data center project | Poolside LF Phase 1 DC OPS, LLC |
| 02/11/2022 LD292979-OW1 · Large data center project | Polmer LLC |
| 08/10/2026 LD107696-OW1 · Large data center project | Platon Investments LLC |
| 08/24/2026 LD042915-OW1 · Large data center project | Osprey Land Holdings LLC |
| 12/06/2023 DC737649-OW1 · Qualifying data center | Ocean Blockchain LLC |
| 04/15/2026 LD895699-OW1 · Large data center project | Nolan Ranch DC Owner LLC |
| 07/21/2025 LD738113-OW5 LD738113-OW6 LD738113-OW7 LD738113-OW8 LD738113-OW9 LD738113-OW10 LD738113-OW11 LD738113-OW12 LD738113-OW13 LD738113-OW14 LD738113-OW15 LD738113-OW16 LD738113-OW17 LD738113-OW18 · Large data center project | Nexus Data Centers, LLC Nexus Hubbard Power, LLC Nexus Data Centers Hubbard LLC Nexus Data Center Hubbard B1 LLC Nexus Data Center Hubbard B2 LLC Nexus Data Center Hubbard B3 LLC Nexus Data Center Hubbard B4 LLC Nexus Hubbard Power B1 LLC Nexus Hubbard Power B2 LLC Nexus Hubbard Power B3 LLC Nexus Hubbard Power B4 LLC Nexus Hubbard Power CFCO LLC Nexus Hubbard Power DFCO A-1 LLC Nexus Data Center Hubbard CFCO LLC |
| 10/20/2022 DC022646-OW2 · Qualifying data center | NTT Global Data Centers TX, LLC |
| 10/01/2022 DC324632-OW2 · Qualifying data center | NTT Global Data Centers TX, LLC |
| 04/18/2024 DC101549-OW2 · Qualifying data center | NTT Global Data Centers TX, LLC |
| 08/25/2026 LD349484-OW1 · Large data center project | Montera Infrastructure II, LLC |
| 12/01/2013 DC993797-OW1 · Qualifying data center | Microsoft Corporation |
| 08/18/2021 DC969263-OW1 · Qualifying data center | Microsoft Corporation |
| 09/01/2013 DC718710-OW1 · Qualifying data center | Microsoft Corporation |
| 12/15/2015 LD727073-OW1 · Large data center project | Microsoft Corporation |
| 04/04/2023 LD371323-OW1 · Large data center project | Microsoft Corporation |
| 03/31/2022 LD384204-OW1 · Large data center project | Microsoft Corporation |
| 04/04/2024 LD772702-OW1 · Large data center project | Microsoft Corporation |
| 06/10/2026 LD449821-OW1 · Large data center project | MDC Building 2, LLC |
| 12/09/2025 LD739472-OW3 · Large data center project | MDC Building 1, LLC |
| 02/15/2022 DC976606-OW1 · Qualifying data center | Lonestar Dream Inc. |
| 08/17/2026 LD088449-OW1 · Large data center project | Lockhart Property LLC |
| 01/25/2026 LD264642-OW1 · Large data center project | Lancium Turkey LLC |
| 05/26/2022 LD565448-OW4 LD565448-OW3 · Large data center project | Lancium LLC Abilene DC 1, LLC |
| 07/20/2022 DC649982-OW1 · Qualifying data center | Lancium LLC |
| 03/25/2025 LD053115-OW1 · Large data center project | Lancium LLC |
| 02/21/2025 LD502133-OW1 · Large data center project | Lancaster Data Center Campus LP |
| 06/01/2015 DC245709-OW3 · Qualifying data center | JDM III SF Dallas DC LLC |
| 01/30/2024 DC961705-OW1 · Qualifying data center | Ionic Digital Cedarvale LLC |
| 03/16/2026 LD449964-OW1 · Large data center project | Ionic Digital Cedarvale LLC |
| 04/27/2026 LD893305-OW1 · Large data center project | IP Meitner DTC, LLC |
| 11/04/2024 LD939441-OW1 · Large data center project | IE US Development Holdings 5 Inc. |
| 08/10/2022 LD926028-OW2 · Large data center project | IE US Development Holdings 3 Inc. |
| 07/24/2025 LD039871-OW1 · Large data center project | IE US Development Holdings 3 Inc. |
| 07/15/2025 LD471220-OW1 · Large data center project | IE US DEVELOPMENT HOLDINGS 7 INC. |
| 09/11/2026 LD770811-OW1 LD770811-OW2 · Large data center project | Hutto Data Center 4 LLC Hutto Data Center Campus Power 2 LLC |
| 03/10/2025 LD807173-OW1 LD807173-OW2 · Large data center project | Hutto Data Center 3 LLC Hutto Data Center Campus Power LLC |
| 03/10/2025 LD370879-OW2 LD370879-OW3 LD370879-OW4 · Large data center project | Hutto Data Center 1 LLC Hutto Data Center 2 LLC Hutto Data Center Campus Power LLC |
| 8/11/2026 LD721172-OW1 · Large data center project | Homebound Group LLC |
| 09/29/2026 LD950079-OW1 · Large data center project | Google LLC |
| 08/21/2026 LD830408-OW1 · Large data center project | Galaxy Helios III LLC |
| 11/07/2025 LD104412-OW1 · Large data center project | Galaxy Helios II LLC |
| 06/20/2025 LD246216-OW1 LD246216-OW2 · Large data center project | GN DC1, LLC GN DC2, LLC |
| 09/14/2026 DC249582-OW1 · Qualifying data center | GIGA AFM LLC |
| 06/08/2021 DC589085-OW3 · Qualifying data center | GALAXY HELIOS I |
| 01/16/2024 DC112125-OW1 · Qualifying data center | Fort Haskell LLC |
| 01/01/2022 DC906762-OW1 · Qualifying data center | Fort Blocks LLC |
| 09/05/2025 LD669160-OW1 LD669160-OW2 LD669160-OW3 LD669160-OW4 LD669160-OW5 LD669160-OW6 LD669160-OW7 LD669160-OW8 LD669160-OW9 · Large data center project | Fermi Inc. Fermi Equipment Holdco, LLC Firebird Equipment Holdco, LLC Fermi Campus 1, LLC Fermi Warehouse, LLC Fermi High Voltage Warehouse, LLC Fermi Turbine Warehouse, LLC Fermi Mobile Gen, LLC Fermi Construction LLC |
| 01/20/2026 LD921710-OW1 · Large data center project | FS AB LLC |
| 07/08/2026 LLC LD790989-OW1 · Large data center project | EdgeConnex MCN Austin Property 7, LLC |
| 04/24/2026 LD344298-OW1 · Large data center project | EdgeConnex MCN Austin Property 5, LLC |
| 01/09/2026 LD362584-OW2 · Large data center project | EDC Fort Worth LLC |
| 01/09/2026 LD412491-OW1 · Large data center project | EDC Austin, LLC |
| 05/14/2025 DC310690-OW1 · Qualifying data center | Digital Garland Campbell, L.P. |
| 10/01/2026 DC635196-OW1 · Qualifying data center | Decennial TX, LLC |
| 07/11/2025 LD018726-OW1 · Large data center project | DFW33220N, LLC |
| 04/01/2022 DC070821-OW2 · Qualifying data center | DDI Lewisville, LLC |
| 06/13/2022 DC137575-OW2 · Qualifying data center | DDI Garland, LLC |
| 09/09/2026 DC947530-OW1 · Qualifying data center | DDH-Lonestar-1, LLC |
| 04/30/2026 LD502572-OW1 · Large data center project | DDH-LONESTAR-4, LLC |
| 07/11/2022 LD442539-OW1 · Large data center project | DDH (North America) Inc. |
| 10/01/2025 DC 358218-OW1 · Qualifying data center | DB Data Center Red Oak, LLC |
| 01/31/2022 LD797782-OW1 · Large data center project | Cyrusone LLC |
| 05/04/2016 DC053978-OW1 · Qualifying data center | CyrusOne LLC |
| 05/25/2017 DC086194-OW1 · Qualifying data center | CyrusOne LLC |
| 09/12/2025 LD291044-OW1 · Large data center project | Core Scientific Inc. |
| 03/14/2024 LD716523-OW1 LD716523-OW2 LD716523-OW3 LD716523-OW4 LD716523-OW5 LD716523-OW6 · Large data center project | Compass Datacenters DFW IIIJ, LLC Compass Datacenters DFW III, LLC Compass Datacenters DFW IIIF, LLC Compass Datacenters DFW IIIG, LLC Compass Datacenters DFW IIIH, LLC Compass Datacenters DFW III-I, LLC |
| 02/14/2022 LD711781-OW1 LD711781-OW2 LD711781-OW3 LD711781-OW4 LD711781-OW5 LD711781-OW6 · Large data center project | Compass Datacenters DFW IIIA, LLC Compass Datacenters DFW III, LLC Compass Datacenters DFW IIIB, LLC Compass Datacenters DFW IIIC, LLC Compass Datacenters DFW IIID, LLC Compass Datacenters DFW IIIE, LLC |
| 02/20/2014 DC022785-OW1 · Qualifying data center | Collins Technology Park Partners LLC |
| 10/08/2026 LD975091-OW1 · Large data center project | Circe Monahans, LLC |
| 06/26/2026 DC592871-OW1 · Qualifying data center | Cipher Stingray LLC |
| 01/24/2023 DC453534-OW1 · Qualifying data center | Cipher Mining Technologies Inc. |
| 01/23/2026 LD089477-OW1 · Large data center project | Cipher Black Pearl, LLC |
| 02/15/2024 DC470713-OW1 · Qualifying data center | Cipher Black Pearl LLC |
| 11/07/2025 LD910271-OW2 · Large data center project | Cipher Barber Lake LLC |
| 01/01/2021 DC046706-OW1 · Qualifying data center | COPT San Antonio LP |
| 05/08/2025 DC037947-OW1 · Qualifying data center | C1 Richardson LLC |
| 03/24/2026 LD484797-OW2 · Large data center project | C1 Freestone 1, LLC |
| 03/06/2026 LD053491-OW1 · Large data center project | C1 Fort Worth LLC |
| 11/01/2024 DC719806-OW2 · Qualifying data center | C1 Dallas - Allen (LOT 1) LLC |
| 04/13/2026 LD459723-OW1 · Large data center project | C1 Bosque II LLC |
| 04/07/2026 LD646862-OW1 · Large data center project | Bosque Parcel 2, LLC |
| 04/03/2023 DC470313-OW1 · Qualifying data center | Bitdeer Inc. |
| 04/16/2026 LD619233-OW5 LD619233-OW6 LD619233-OW7 · Large data center project | Beacon Point Commercial Property Owners Association, Inc. TX Energy Dev, LLC Beacon Point DC, LLC |
| 11/11/2025 LD179839-OW2 · Large data center project | BDC Building I, LLC |
| 07/31/2026 LD148507-OW1 · Large data center project | BDC Building 2, LLC |
| 01/15/2025 DC106300-OW1 · Qualifying data center | Austin Data Center 2 LLC |
| 07/24/2026 DC463597-OW1 · Qualifying data center | Amazon Data Services, Inc. |
| 08/10/2026 LD150969-OW1 · Large data center project | Amazon Data Services, Inc. |
| 05/04/2026 LD056837-OW1 · Large data center project | Amazon Data Services, Inc. |
| 05/21/2026 LD301087-OW1 · Large data center project | Amazon Data Services, Inc. |
| 01/01/2021 DC470569-OW1 · Qualifying data center | Amazon Data Services Inc. |
| 01/27/2026 LD325476-OW2 · Large data center project | Aligned Data Centers (Plano) Propco, LLC |
| 11/02/2022 LD543087-OW1 · Large data center project | Alamo Mission LLC |
| 06/172026 LD184807-OW1 · Large data center project | Abilene DC 9, LLC |
| 03/16/2025 LD655815-OW3 · Large data center project | Abilene DC 8 LLC |
| 03/16/2025 LD760309-OW3 · Large data center project | Abilene DC 7 LLC |
| 03/16/2025 LD522306-OW3 · Large data center project | Abilene DC 6 LLC |
| 03/16/2025 LD579814-OW3 · Large data center project | Abilene DC 5 LLC |
| 03/16/2025 LD382318-OW3 · Large data center project | Abilene DC 4, LLC |
| 01/28/2025 LD090472-OW4 · Large data center project | Abilene DC 3 LLC |
| 06/172026 LD826063-OW1 · Large data center project | Abilene DC 10, LLC |
| 05/26/2022 LD131731-OW2 · Large data center project | Abilene DC 1, LLC |
| 07/10/2026 DC239012-OW1 · Qualifying data center | ALIGNED DATA CENTERS (ABERNATHY) PROPCO, LLC |
| 08/18/2026 LD041004-OW1 · Large data center project | ACS DC Hicks Field Road, LLC |
| 05/26/2026 DC949640-OW1 · Qualifying data center | 3350 Marquis LP |
| 06/11/2024 DC778911-OW1 · Qualifying data center | 1242 McKinzie LLC |
| 02/23/2024 DC832828-OW1 · Qualifying data center | 1102 McKinzie LLC |
| 09/14/2026 DC345668-OW1 · Qualifying data center | 1000 Bolton Rd Owner, LLC |
| 02/20/2024 · Qualifying data center | |
| 08/20/2024 · Qualifying data center | |
| 09/19/2024 · Large data center project | |
| 03/21/2023 · Large data center project |
Sources
- Texas Department of Licensing and Regulation, building project registrations (TABS)
- Texas Comptroller, qualifying data centers
- City of Houston executed tax abatements
- Texas Ethics Commission campaign finance data
- Company announcements and local reporting, linked on each site